Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
Raw Log Data YB1CQU

BUNG KARNO DX CONTEST

Category Operator: SINGLE-OP

Category Band:

Category Power: LOW

Tingkat: PENEGAK

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YG3BKF 2024-06-01 **:**:** 7168 (40m) YG3 (New) 327 (New) OC 1
2 YB2SEC 2024-06-01 **:**:** 7168 (40m) YB2 (New) 327 OC 1
3 YG2AUI 2024-06-01 **:**:** 7168 (40m) YG2 (New) 327 OC 1
4 YG3BRD 2024-06-01 **:**:** 7168 (40m) YG3 327 OC 1
5 YG3ASK 2024-06-01 **:**:** 7168 (40m) YG3 327 OC 1
6 YC3CMW 2024-06-01 **:**:** 7168 (40m) YC3 (New) 327 OC 1
7 YD2GYO 2024-06-01 **:**:** 7168 (40m) YD2 (New) 327 OC 1
8 YB7LXI 2024-06-01 **:**:** 7168 (40m) YB7 (New) 327 OC 1
9 YD3BBM 2024-06-01 **:**:** 7168 (40m) YD3 (New) 327 OC 1
10 YD8CLU 2024-06-01 **:**:** 7168 (40m) YD8 (New) 327 OC 1
11 YG3CMS 2024-06-01 **:**:** 7168 (40m) YG3 327 OC 1
12 YG2AMD 2024-06-01 **:**:** 7168 (40m) YG2 327 OC 1
13 YG3AZF 2024-06-01 **:**:** 7168 (40m) YG3 327 OC 1
14 YD3CHB 2024-06-01 **:**:** 7168 (40m) YD3 327 OC 1
15 YC2AEL 2024-06-01 **:**:** 7168 (40m) YC2 (New) 327 OC 1
16 YB3PJY 2024-06-01 **:**:** 7168 (40m) YB3 (New) 327 OC 1
17 YC3HMP 2024-06-01 **:**:** 7168 (40m) YC3 327 OC 1
18 YB1MW 2024-06-01 **:**:** 7168 (40m) YB1 (New) 327 OC 1
19 YB2CZV 2024-06-01 **:**:** 7168 (40m) YB2 327 OC 1
20 YF3BLY 2024-06-01 **:**:** 7168 (40m) YF3 (New) 327 OC 1
21 YC1EBM 2024-06-01 **:**:** 7168 (40m) YC1 (New) 327 OC 1
22 YB3VO 2024-06-01 **:**:** 7168 (40m) YB3 327 OC 25
23 YB4LLKA 2024-06-01 **:**:** 7168 (40m) YB4 (New) 327 OC 1
24 YD7AMO 2024-06-01 **:**:** 7168 (40m) YD7 (New) 327 OC 1
25 YB4DCE 2024-06-01 **:**:** 7168 (40m) YB4 327 OC 1
26 YC1DIQ 2024-06-01 **:**:** 7168 (40m) YC1 327 OC 1
27 YB1IDC 2024-06-01 **:**:** 7168 (40m) YB1 327 OC 1
28 YG9FDT 2024-06-01 **:**:** 7168 (40m) YG9 (New) 327 OC 1
29 YB4ECU 2024-06-01 **:**:** 7168 (40m) YB4 327 OC 1
30 YC2BIU 2024-06-01 **:**:** 7168 (40m) YC2 327 OC 1
31 YC1PIO 2024-06-01 **:**:** 7100 (40m) YC1 327 OC 1
32 YE3ERE 2024-06-01 **:**:** 7108 (40m) YE3 (New) 327 OC 1
33 YD8BUL 2024-06-01 **:**:** 7112 (40m) YD8 327 OC 1
34 YC1CDU 2024-06-01 **:**:** 7115 (40m) YC1 327 OC 1
35 YC3RJL 2024-06-01 **:**:** 7120 (40m) YC3 327 OC 1
36 YB8RVI 2024-06-01 **:**:** 7125 (40m) YB8 (New) 327 OC 1
37 7H3H 2024-06-01 **:**:** 7127 (40m) 7H3 (New) 327 OC 35
38 YB9CCU 2024-06-01 **:**:** 7130 (40m) YB9 (New) 327 OC 1
39 YC3RNW 2024-06-01 **:**:** 7138 (40m) YC3 327 OC 1
40 YG9EPJ 2024-06-01 **:**:** 7140 (40m) YG9 327 OC 1
41 9M2TDX 2024-06-01 **:**:** 7143 (40m) 9M2 (New) 299 (New) AS 2
42 YC2PSJ 2024-06-01 **:**:** 7145 (40m) YC2 327 OC 1
43 YB1RDH 2024-06-01 **:**:** 7148 (40m) YB1 327 OC 1
44 YG9EFH 2024-06-01 **:**:** 7150 (40m) YG9 327 OC 1
45 YB3AJO 2024-06-01 **:**:** 7155 (40m) YB3 327 OC 1
46 YB9ENO 2024-06-01 **:**:** 7165 (40m) YB9 327 OC 1
47 YB7FPQ 2024-06-01 **:**:** 7170 (40m) YB7 327 OC 1
48 YC8BUV 2024-06-01 **:**:** 7175 (40m) YC8 (New) 327 OC 1
49 YC1CUN 2024-06-01 **:**:** 7175 (40m) YC1 327 OC 1
50 YB2AUP 2024-06-01 **:**:** 7175 (40m) YB2 327 OC 1
51 YD3CQX 2024-06-01 **:**:** 7175 (40m) YD3 327 OC 1
52 YD0NHG 2024-06-01 **:**:** 7175 (40m) YD0 (New) 327 OC 1
53 YC1FGO 2024-06-01 **:**:** 7175 (40m) YC1 327 OC 1
54 YE7LTN 2024-06-01 **:**:** 7175 (40m) YE7 (New) 327 OC 1
55 YC1LGO 2024-06-01 **:**:** 7175 (40m) YC1 327 OC 1
56 YC1BLS 2024-06-01 **:**:** 7175 (40m) YC1 327 OC 1
57 YB2FCO 2024-06-01 **:**:** 7175 (40m) YB2 327 OC 1
58 YB2SLF 2024-06-01 **:**:** 7175 (40m) YB2 327 OC 1
59 YC9ATK 2024-06-01 **:**:** 7175 (40m) YC9 (New) 327 OC 1
60 YG3BLI 2024-06-01 **:**:** 7175 (40m) YG3 327 OC 1
61 YC2CKY 2024-06-01 **:**:** 7175 (40m) YC2 327 OC 1
62 YD2AQQ 2024-06-01 **:**:** 3830 (80m) YD2 (New) 327 (New) OC 4
63 YC4XAM 2024-06-01 **:**:** 3830 (80m) YC4 (New) 327 OC 4
64 YF4IDW 2024-06-01 **:**:** 3830 (80m) YF4 (New) 327 OC 4
65 YD0NHG 2024-06-01 **:**:** 3830 (80m) YD0 (New) 327 OC 4
66 YB1CWO 2024-06-01 **:**:** 3830 (80m) YB1 (New) 327 OC 4
67 YD0AGF 2024-06-01 **:**:** 3845 (80m) YD0 327 OC 4
68 YD1CGW 2024-06-01 **:**:** 3855 (80m) YD1 (New) 327 OC 4
69 YB9ENO 2024-06-01 **:**:** 3840 (80m) YB9 (New) 327 OC 4
70 YG9EPJ 2024-06-01 **:**:** 3830 (80m) YG9 (New) 327 OC 4
71 YB3AJO 2024-06-01 **:**:** 3810 (80m) YB3 (New) 327 OC 4
72 YC1PIO 2024-06-01 **:**:** 3825 (80m) YC1 (New) 327 OC 4
73 YD3ASV 2024-06-01 **:**:** 3825 (80m) YD3 (New) 327 OC 4
74 YC2USS 2024-06-01 **:**:** 3825 (80m) YC2 (New) 327 OC 4
75 YC0NIU 2024-06-01 **:**:** 3825 (80m) YC0 (New) 327 OC 4
76 YD8CPZ 2024-06-01 **:**:** 3825 (80m) YD8 (New) 327 OC 4
77 YC1FAQ 2024-06-01 **:**:** 3825 (80m) YC1 327 OC 4
78 YF3DGK 2024-06-01 **:**:** 3825 (80m) YF3 (New) 327 OC 4
79 YG9CUL 2024-06-01 **:**:** 3825 (80m) YG9 327 OC 4
80 YC1GCM 2024-06-01 **:**:** 3810 (80m) YC1 327 OC 4
81 YB2JGX 2024-06-01 **:**:** 3820 (80m) YB2 (New) 327 OC 4
82 YB1RDH 2024-06-01 **:**:** 3823 (80m) YB1 327 OC 4
83 YC1EBM 2024-06-01 **:**:** 3840 (80m) YC1 327 OC 4
84 YE3ERE 2024-06-01 **:**:** 3845 (80m) YE3 (New) 327 OC 4
85 YC3RNW 2024-06-01 **:**:** 3860 (80m) YC3 (New) 327 OC 4
86 YB3BBF 2024-06-01 **:**:** 3865 (80m) YB3 327 OC 4
87 YF2BLL 2024-06-01 **:**:** 3845 (80m) YF2 (New) 327 OC 4
88 YB1MW 2024-06-01 **:**:** 3845 (80m) YB1 327 OC 4
89 YB3CUG 2024-06-01 **:**:** 3845 (80m) YB3 327 OC 4
90 YG2ANO 2024-06-01 **:**:** 3845 (80m) YG2 (New) 327 OC 4
91 YC1FBF 2024-06-01 **:**:** 3845 (80m) YC1 327 OC 4
92 YC3SWR 2024-06-01 **:**:** 3845 (80m) YC3 327 OC 4
93 YG3AOK 2024-06-01 **:**:** 3845 (80m) YG3 (New) 327 OC 4
94 YB1FFD 2024-06-01 **:**:** 3845 (80m) YB1 327 OC 4
95 YD1RLG 2024-06-01 **:**:** 3845 (80m) YD1 327 OC 4
96 YC2CKY 2024-06-01 **:**:** 3845 (80m) YC2 327 OC 4
97 YB1CYO 2024-06-01 **:**:** 3835 (80m) YB1 327 OC 4
98 YB0BBJ 2024-06-01 **:**:** 3820 (80m) YB0 (New) 327 OC 4
99 YG9EPK 2024-06-01 **:**:** 7175 (40m) YG9 327 OC 1
100 YC8EGI 2024-06-01 **:**:** 7180 (40m) YC8 327 OC 1
101 YB8PVU 2024-06-01 **:**:** 7185 (40m) YB8 327 OC 1
102 YB8ACM 2024-06-01 **:**:** 7190 (40m) YB8 327 OC 1
103 YB1LBW 2024-06-01 **:**:** 7180 (40m) YB1 327 OC 1
104 YB7VPM 2024-06-01 **:**:** 7170 (40m) YB7 327 OC 1
105 YC8ET 2024-06-01 **:**:** 7150 (40m) YC8 327 OC 1
106 YG9BGZ 2024-06-01 **:**:** 7145 (40m) YG9 327 OC 1
107 YD3CES 2024-06-01 **:**:** 7130 (40m) YD3 327 OC 1
108 YC8AYJ 2024-06-01 **:**:** 7125 (40m) YC8 327 OC 1
109 YB7CV 2024-06-01 **:**:** 7105 (40m) YB7 327 OC 1
110 YG2AMA 2024-06-01 **:**:** 7128 (40m) YG2 327 OC 1
111 YB3GEV 2024-06-01 **:**:** 7100 (40m) YB3 327 OC 1
112 YC3ERZ 2024-06-01 **:**:** 3805 (80m) YC3 327 OC 25
113 YB7LXI 2024-06-01 **:**:** 3820 (80m) YB7 (New) 327 OC 4
114 YC1CAS 2024-06-01 **:**:** 3835 (80m) YC1 327 OC 4
115 YG2AUI 2024-06-01 **:**:** 3845 (80m) YG2 327 OC 4
116 YC3RJL 2024-06-01 **:**:** 3850 (80m) YC3 327 OC 4
117 9M2TDX 2024-06-01 **:**:** 3860 (80m) 9M2 (New) 299 (New) AS 8
118 YD2RTG 2024-06-01 **:**:** 3870 (80m) YD2 327 OC 4
119 YD8BUL 2024-06-01 **:**:** 3875 (80m) YD8 327 OC 4
120 YB3PSW 2024-06-01 **:**:** 3855 (80m) YB3 327 OC 4
121 YG2AMD 2024-06-01 **:**:** 3825 (80m) YG2 327 OC 4
122 YE3FZR 2024-06-01 **:**:** 3825 (80m) YE3 327 OC 4
123 YC1CBY 2024-06-01 **:**:** 3825 (80m) YC1 327 OC 4
124 YB3BLJ 2024-06-01 **:**:** 3825 (80m) YB3 327 OC 4
125 YC1LGO 2024-06-01 **:**:** 3825 (80m) YC1 327 OC 4
126 YF4SDS 2024-06-01 **:**:** 3815 (80m) YF4 327 OC 4
127 YF1AIE 2024-06-01 **:**:** 3870 (80m) YF1 (New) 327 OC 4
128 YF9DIM 2024-06-01 **:**:** 7100 (40m) YF9 (New) 327 OC 1
129 YF4SDS 2024-06-01 **:**:** 7100 (40m) YF4 (New) 327 OC 1
130 YC4XAM 2024-06-01 **:**:** 7100 (40m) YC4 (New) 327 OC 1
131 YB7YDB 2024-06-01 **:**:** 7100 (40m) YB7 327 OC 1
132 YB7HMB 2024-06-01 **:**:** 7100 (40m) YB7 327 OC 1
133 YC1FAQ 2024-06-01 **:**:** 7100 (40m) YC1 327 OC 1
134 YC7CNU 2024-06-01 **:**:** 7100 (40m) YC7 (New) 327 OC 1
135 YD4FYI 2024-06-01 **:**:** 7100 (40m) YD4 (New) 327 OC 1
136 YG4SDQ 2024-06-01 **:**:** 7100 (40m) YG4 (New) 327 OC 1
137 YG9CUL 2024-06-01 **:**:** 7100 (40m) YG9 327 OC 1
138 YG4IKH 2024-06-01 **:**:** 7100 (40m) YG4 327 OC 1
139 YF4IDW 2024-06-01 **:**:** 7100 (40m) YF4 327 OC 1
140 YG9DFZ 2024-06-01 **:**:** 7100 (40m) YG9 327 OC 1
141 YB7BNN 2024-06-01 **:**:** 7100 (40m) YB7 327 OC 1
142 YC5AXM 2024-06-01 **:**:** 7100 (40m) YC5 (New) 327 OC 1
143 YE2DOR 2024-06-01 **:**:** 7100 (40m) YE2 (New) 327 OC 1
144 YC3CWR 2024-06-01 **:**:** 7100 (40m) YC3 327 OC 1
145 YB3FUA 2024-06-01 **:**:** 7100 (40m) YB3 327 OC 1
146 YD7AJD 2024-06-01 **:**:** 7100 (40m) YD7 327 OC 1
147 9W2XTK 2024-06-01 **:**:** 7105 (40m) 9W2 (New) 299 AS 2
148 YC1BMI 2024-06-01 **:**:** 7112 (40m) YC1 327 OC 1
149 YC3TLP 2024-06-01 **:**:** 7128 (40m) YC3 327 OC 1
150 YB3PSW 2024-06-01 **:**:** 7130 (40m) YB3 327 OC 1
151 YB8MUZ 2024-06-01 **:**:** 7143 (40m) YB8 327 OC 1
152 YG3FAI 2024-06-01 **:**:** 7145 (40m) YG3 327 OC 1
153 YF2BKJ 2024-06-01 **:**:** 7160 (40m) YF2 (New) 327 OC 1
154 YG3ASG 2024-06-01 **:**:** 7180 (40m) YG3 327 OC 1
155 YC8DVB 2024-06-01 **:**:** 7190 (40m) YC8 327 OC 1
156 YB7UFI 2024-06-01 **:**:** 7185 (40m) YB7 327 OC 1
157 9W6AJA 2024-06-01 **:**:** 7188 (40m) 9W6 (New) 46 (New) OC 1
158 YD3CKV 2024-06-01 **:**:** 7160 (40m) YD3 327 OC 1
159 YD3ATI 2024-06-01 **:**:** 7160 (40m) YD3 327 OC 1
160 YC7HSL 2024-06-01 **:**:** 7160 (40m) YC7 327 OC 1
161 YC9BHS 2024-06-01 **:**:** 7160 (40m) YC9 327 OC 1
162 YC3FQW 2024-06-01 **:**:** 7160 (40m) YC3 327 OC 1
163 YD3TWK 2024-06-01 **:**:** 7160 (40m) YD3 327 OC 1
164 YC9DPO 2024-06-01 **:**:** 7160 (40m) YC9 327 OC 1
165 YB3BLJ 2024-06-01 **:**:** 7160 (40m) YB3 327 OC 1
166 YC2CSQ 2024-06-01 **:**:** 7160 (40m) YC2 327 OC 1
167 YD3CMA 2024-06-01 **:**:** 7160 (40m) YD3 327 OC 1
168 YG9FXG 2024-06-01 **:**:** 7160 (40m) YG9 327 OC 1
169 YB8RAG 2024-06-01 **:**:** 7160 (40m) YB8 327 OC 1
170 YC1EKU 2024-06-01 **:**:** 7160 (40m) YC1 327 OC 1
171 YD1HKT 2024-06-01 **:**:** 7160 (40m) YD1 (New) 327 OC 1
172 YC8FIL 2024-06-01 **:**:** 7160 (40m) YC8 327 OC 1
173 YB2XDU 2024-06-01 **:**:** 7160 (40m) YB2 327 OC 1
174 YB9BFQ 2024-06-01 **:**:** 7160 (40m) YB9 327 OC 1
175 YC2CYF 2024-06-01 **:**:** 7160 (40m) YC2 327 OC 1
176 9W2BAF 2024-06-01 **:**:** 7160 (40m) 9W2 299 AS 2
177 YE4FDB 2024-06-01 **:**:** 7160 (40m) YE4 (New) 327 OC 1
178 YE8FOR 2024-06-01 **:**:** 7160 (40m) YE8 (New) 327 OC 1
179 YC3CQM 2024-06-01 **:**:** 7160 (40m) YC3 327 OC 1
180 YF2BLL 2024-06-01 **:**:** 7160 (40m) YF2 327 OC 1
181 YD3AXD 2024-06-01 **:**:** 7160 (40m) YD3 327 OC 1
182 YC3GRK 2024-06-01 **:**:** 7160 (40m) YC3 327 OC 1
183 YB0ULI 2024-06-01 **:**:** 7160 (40m) YB0 (New) 327 OC 1
184 YB3BBF 2024-06-01 **:**:** 7160 (40m) YB3 327 OC 1
185 YC1CUN 2024-06-01 **:**:** 3840 (80m) YC1 327 OC 4
186 YC2FAJ 2024-06-01 **:**:** 3835 (80m) YC2 327 OC 4
187 YB1GUE 2024-06-01 **:**:** 3830 (80m) YB1 327 OC 4
188 YC2BIU 2024-06-01 **:**:** 3820 (80m) YC2 327 OC 4
189 YB3CUU 2024-06-01 **:**:** 3845 (80m) YB3 327 OC 4
190 YC3BWK 2024-06-01 **:**:** 3825 (80m) YC3 327 OC 4
191 YD2BRC 2024-06-01 **:**:** 3820 (80m) YD2 327 OC 4
192 YC8BUV 2024-06-01 **:**:** 3820 (80m) YC8 (New) 327 OC 4
193 YE8DWC 2024-06-01 **:**:** 7190 (40m) YE8 327 OC 1
194 YC2MMD 2024-06-01 **:**:** 7185 (40m) YC2 327 OC 1
195 YC1PIO 2024-06-01 **:**:** 28265 (10m) YC1 (New) 327 (New) OC 5
196 YC1PIO 2024-06-01 **:**:** 21235 (15m) YC1 (New) 327 (New) OC 3
197 YB0ECT 2024-06-01 **:**:** 7165 (40m) YB0 327 OC 1
198 YD7ICF 2024-06-01 **:**:** 7155 (40m) YD7 327 OC 1
199 YD1CRI 2024-06-01 **:**:** 7147 (40m) YD1 327 OC 1
200 YB3ETY 2024-06-01 **:**:** 7140 (40m) YB3 327 OC 1
201 YC1LFI 2024-06-01 **:**:** 7130 (40m) YC1 327 OC 1
202 YC0ARY 2024-06-01 **:**:** 7125 (40m) YC0 (New) 327 OC 1
203 YF8FY 2024-06-01 **:**:** 7100 (40m) YF8 (New) 327 OC 1
204 YC1PIO 2024-06-01 **:**:** 14145 (20m) YC1 (New) 327 (New) OC 3
205 YB3ATK 2024-06-01 **:**:** 7135 (40m) YB3 327 OC 25
206 YC2BXL 2024-06-01 **:**:** 7170 (40m) YC2 327 OC 1
207 YB1CYO 2024-06-01 **:**:** 7190 (40m) YB1 327 OC 1
208 YD2CRK 2024-06-01 **:**:** 7143 (40m) YD2 327 OC 1
209 YC0NIU 2024-06-01 **:**:** 7130 (40m) YC0 327 OC 1
210 YF3ABK 2024-06-01 **:**:** 7130 (40m) YF3 327 OC 1
211 YC5SLA 2024-06-01 **:**:** 7130 (40m) YC5 327 OC 1
212 YC2HBW 2024-06-01 **:**:** 7130 (40m) YC2 327 OC 1
213 YG3BKB 2024-06-01 **:**:** 7130 (40m) YG3 327 OC 1
214 YC3AVB 2024-06-01 **:**:** 7130 (40m) YC3 327 OC 1
215 YF3BSE 2024-06-01 **:**:** 7130 (40m) YF3 327 OC 1
216 YG2ANN 2024-06-01 **:**:** 7130 (40m) YG2 327 OC 1
217 YD9BYN 2024-06-01 **:**:** 7130 (40m) YD9 (New) 327 OC 1
218 YC3AHD 2024-06-01 **:**:** 7130 (40m) YC3 327 OC 1
219 YC9AVD 2024-06-01 **:**:** 7130 (40m) YC9 327 OC 1
220 YB0NDB 2024-06-01 **:**:** 7130 (40m) YB0 327 OC 1
221 YD3CCG 2024-06-01 **:**:** 7130 (40m) YD3 327 OC 1
222 YG4SAP 2024-06-01 **:**:** 7130 (40m) YG4 327 OC 1
223 YC1GCM 2024-06-01 **:**:** 7130 (40m) YC1 327 OC 1
224 YD3CDP 2024-06-01 **:**:** 7130 (40m) YD3 327 OC 1
225 YC9FLO 2024-06-01 **:**:** 7130 (40m) YC9 327 OC 1
226 YD3AWK 2024-06-01 **:**:** 7130 (40m) YD3 327 OC 1
227 YC0BQR 2024-06-01 **:**:** 7130 (40m) YC0 327 OC 1
228 YE3DEA 2024-06-01 **:**:** 7130 (40m) YE3 327 OC 1
229 YF8BJS 2024-06-01 **:**:** 7130 (40m) YF8 327 OC 1
230 YB3POB 2024-06-01 **:**:** 7130 (40m) YB3 327 OC 1
231 YB3GEH 2024-06-01 **:**:** 7130 (40m) YB3 327 OC 1
232 YB3OWI 2024-06-01 **:**:** 7130 (40m) YB3 327 OC 1
233 YF9EBT 2024-06-01 **:**:** 7130 (40m) YF9 327 OC 1
234 YG3ETQ 2024-06-01 **:**:** 7130 (40m) YG3 327 OC 1
235 YC0AUN 2024-06-01 **:**:** 7130 (40m) YC0 327 OC 1
236 YD1AXK 2024-06-01 **:**:** 7130 (40m) YD1 327 OC 1
237 YC2DAB 2024-06-01 **:**:** 7130 (40m) YC2 327 OC 1
238 YC3CHU 2024-06-01 **:**:** 7130 (40m) YC3 327 OC 1
239 YF3EIL 2024-06-01 **:**:** 7130 (40m) YF3 327 OC 1
240 YC2BWE 2024-06-01 **:**:** 7130 (40m) YC2 327 OC 1
241 YB8ASY 2024-06-01 **:**:** 7120 (40m) YB8 327 OC 1
242 YF9EDE 2024-06-01 **:**:** 7130 (40m) YF9 327 OC 1
243 YF4SEK 2024-06-01 **:**:** 7138 (40m) YF4 327 OC 1
244 YB4PE 2024-06-01 **:**:** 7138 (40m) YB4 327 OC 1
245 YC5NBY 2024-06-01 **:**:** 7138 (40m) YC5 327 OC 1
246 YC2ESF 2024-06-01 **:**:** 7154 (40m) YC2 327 OC 1
247 YC7TLZ 2024-06-01 **:**:** 7165 (40m) YC7 327 OC 1
248 YC2SMO 2024-06-01 **:**:** 7168 (40m) YC2 327 OC 1
249 YF3DGK 2024-06-01 **:**:** 7185 (40m) YF3 327 OC 1
250 9W6WOT 2024-06-01 **:**:** 7168 (40m) 9W6 46 OC 1
251 YC3BSB 2024-06-01 **:**:** 7175 (40m) YC3 327 OC 1
252 YC7AFB 2024-06-01 **:**:** 7145 (40m) YC7 327 OC 1
253 YC1PSP 2024-06-01 **:**:** 7115 (40m) YC1 327 OC 1
254 YC3CCI 2024-06-01 **:**:** 7115 (40m) YC3 327 OC 1
255 YD3CII 2024-06-01 **:**:** 7115 (40m) YD3 327 OC 1
256 YF4SDF 2024-06-01 **:**:** 7115 (40m) YF4 327 OC 1
257 YB3EXZ 2024-06-01 **:**:** 7115 (40m) YB3 327 OC 1
258 YD3BAF 2024-06-01 **:**:** 7115 (40m) YD3 327 OC 1
259 YG3BZV 2024-06-01 **:**:** 7115 (40m) YG3 327 OC 1
260 YB3TNO 2024-06-01 **:**:** 7115 (40m) YB3 327 OC 1
261 YD2AQQ 2024-06-01 **:**:** 7115 (40m) YD2 327 OC 1
262 YF5NCQ 2024-06-01 **:**:** 7115 (40m) YF5 (New) 327 OC 1
263 YG4IJV 2024-06-01 **:**:** 7115 (40m) YG4 327 OC 1
264 YC9CGR 2024-06-01 **:**:** 7113 (40m) YC9 327 OC 1
265 YC2CKS 2024-06-01 **:**:** 7113 (40m) YC2 327 OC 1
266 YG3BEL 2024-06-01 **:**:** 7113 (40m) YG3 327 OC 1
267 YC1CAS 2024-06-01 **:**:** 7113 (40m) YC1 327 OC 1
268 YC9DPO 2024-06-01 **:**:** 3840 (80m) YC9 (New) 327 OC 4
269 YB9BFQ 2024-06-01 **:**:** 3825 (80m) YB9 327 OC 4
270 YF4SEK 2024-06-01 **:**:** 3825 (80m) YF4 327 OC 4
271 YG9FXG 2024-06-01 **:**:** 3825 (80m) YG9 327 OC 4
272 YC2ESF 2024-06-01 **:**:** 3825 (80m) YC2 327 OC 4
273 YE2DOR 2024-06-01 **:**:** 3825 (80m) YE2 (New) 327 OC 4
274 YB1IDC 2024-06-01 **:**:** 3825 (80m) YB1 327 OC 4
275 YB3INK 2024-06-01 **:**:** 3825 (80m) YB3 327 OC 4
276 YD1HKT 2024-06-01 **:**:** 3825 (80m) YD1 327 OC 4
277 YG9EFH 2024-06-01 **:**:** 3825 (80m) YG9 327 OC 4
278 YB3PJY 2024-06-01 **:**:** 3825 (80m) YB3 327 OC 4
279 YD4FYI 2024-06-01 **:**:** 3825 (80m) YD4 (New) 327 OC 4
280 YB1FFD 2024-06-01 **:**:** 7100 (40m) YB1 327 OC 1
281 YB1FFD 2024-06-01 **:**:** 21235 (15m) YB1 (New) 327 OC 3
282 YB1FFD 2024-06-01 **:**:** 14235 (20m) YB1 (New) 327 OC 3
283 YB1FFD 2024-06-01 **:**:** 28360 (10m) YB1 (New) 327 OC 5
284 YG3AUH 2024-06-01 **:**:** 3830 (80m) YG3 327 OC 4
285 YC0ARY 2024-06-01 **:**:** 3840 (80m) YC0 327 OC 4
286 YB1FEG 2024-06-01 **:**:** 3815 (80m) YB1 327 OC 4
287 YC3MNT 2024-06-01 **:**:** 3845 (80m) YC3 327 OC 25
288 YG1BBB 2024-06-01 **:**:** 3865 (80m) YG1 (New) 327 OC 4
289 YC1LPR 2024-06-01 **:**:** 3825 (80m) YC1 327 OC 4
290 YD2WAU 2024-06-01 **:**:** 7180 (40m) YD2 327 OC 1
291 YF3AQV 2024-06-01 **:**:** 7165 (40m) YF3 327 OC 1
292 YB3CUU 2024-06-01 **:**:** 7145 (40m) YB3 327 OC 1
293 YC8AZO 2024-06-01 **:**:** 7125 (40m) YC8 327 OC 1
294 YD2IJO 2024-06-01 **:**:** 7115 (40m) YD2 327 OC 1
295 YF9CPN 2024-06-02 **:**:** 7145 (40m) YF9 327 OC 1
296 YC1JGE 2024-06-02 **:**:** 7163 (40m) YC1 327 OC 1
297 YC3MNT 2024-06-02 **:**:** 7198 (40m) YC3 327 OC 25
298 YB3GFN 2024-06-02 **:**:** 7140 (40m) YB3 327 OC 1
299 YB3INK 2024-06-02 **:**:** 7175 (40m) YB3 327 OC 1
300 YD4GMC 2024-06-02 **:**:** 7198 (40m) YD4 327 OC 1
301 YB3CUG 2024-06-02 **:**:** 7198 (40m) YB3 327 OC 1
302 YC1LPR 2024-06-02 **:**:** 7103 (40m) YC1 327 OC 1
303 YC2ATY 2024-06-02 **:**:** 7103 (40m) YC2 327 OC 1
304 YF3AJE 2024-06-02 **:**:** 7103 (40m) YF3 327 OC 1
305 YC7PZO 2024-06-02 **:**:** 7103 (40m) YC7 327 OC 1
306 7B1S 2024-06-02 **:**:** 7103 (40m) 7B1 (New) 327 OC 1
307 YC1RJL 2024-06-02 **:**:** 7103 (40m) YC1 327 OC 1
308 YC1LHI 2024-06-02 **:**:** 7103 (40m) YC1 327 OC 1
309 YB0BBJ 2024-06-02 **:**:** 7130 (40m) YB0 327 OC 1
310 YF2BLL 2024-06-02 **:**:** 14140 (20m) YF2 (New) 327 OC 3
311 YC1EBM 2024-06-02 **:**:** 14140 (20m) YC1 327 OC 3
312 YB4ECU 2024-06-02 **:**:** 14140 (20m) YB4 (New) 327 OC 3
313 YC1BMI 2024-06-02 **:**:** 14140 (20m) YC1 327 OC 3
314 YB0BBJ 2024-06-02 **:**:** 14145 (20m) YB0 (New) 327 OC 3
315 YF3BLY 2024-06-02 **:**:** 14140 (20m) YF3 (New) 327 OC 3
316 YC3MNT 2024-06-02 **:**:** 14140 (20m) YC3 (New) 327 OC 25
317 9W2XTK 2024-06-02 **:**:** 14140 (20m) 9W2 (New) 299 (New) AS 6
318 YB3TNO 2024-06-02 **:**:** 14140 (20m) YB3 (New) 327 OC 3
319 YC3AGD 2024-06-02 **:**:** 7150 (40m) YC3 327 OC 1
320 YC3AMT 2024-06-02 **:**:** 7160 (40m) YC3 327 OC 1
321 YB1IQE 2024-06-02 **:**:** 7145 (40m) YB1 327 OC 1

Provisional Score

Total point: 772

Multiplier
PREFIX: 88
COUNTRY: 9

88 + 9

Total: 97

Total Pre Calculated Score: 74884 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs