Raw Log Data YB1CWO
BUNG KARNO DX CONTEST
Category Operator: SINGLE-OP
Category Band:
Category Power: HIGH
Tingkat: PENEGAK
This table shows raw score from submitted log, and doesn't shows the final result
LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|
1 | YC2BIU | 2024-06-01 **:**:** | 7148 (40m) | YC2 (New) | 327 (New) | OC | 1 | |
2 | YC2PSJ | 2024-06-01 **:**:** | 7145 (40m) | YC2 | 327 | OC | 1 | |
3 | YD0NHG | 2024-06-01 **:**:** | 7200 (40m) | YD0 (New) | 327 | OC | 1 | |
4 | YC1GCM | 2024-06-01 **:**:** | 3840 (80m) | YC1 (New) | 327 (New) | OC | 4 | |
5 | YG2AMD | 2024-06-01 **:**:** | 3855 (80m) | YG2 (New) | 327 | OC | 4 | |
6 | YB1MW | 2024-06-01 **:**:** | 3860 (80m) | YB1 (New) | 327 | OC | 4 | |
7 | YB1CMJ | 2024-06-01 **:**:** | 3860 (80m) | YB1 | 327 | OC | 4 | |
8 | YD2AQQ | 2024-06-01 **:**:** | 3860 (80m) | YD2 (New) | 327 | OC | 4 | |
9 | YG3AUH | 2024-06-01 **:**:** | 3860 (80m) | YG3 (New) | 327 | OC | 4 | |
10 | YB3PJY | 2024-06-01 **:**:** | 3860 (80m) | YB3 (New) | 327 | OC | 4 | |
11 | YB3VO | 2024-06-01 **:**:** | 3860 (80m) | YB3 | 327 | OC | 25 | |
12 | YD0AGF | 2024-06-01 **:**:** | 3845 (80m) | YD0 (New) | 327 | OC | 4 | |
13 | YC1PIO | 2024-06-01 **:**:** | 3840 (80m) | YC1 | 327 | OC | 4 | |
14 | YB1CQU | 2024-06-01 **:**:** | 3830 (80m) | YB1 | 327 | OC | 4 | |
15 | YD0NHG | 2024-06-01 **:**:** | 3860 (80m) | YD0 | 327 | OC | 4 | |
16 | YD1CGW | 2024-06-01 **:**:** | 3855 (80m) | YD1 (New) | 327 | OC | 4 | |
17 | YB3AJO | 2024-06-01 **:**:** | 3850 (80m) | YB3 | 327 | OC | 4 | |
18 | YF4IDW | 2024-06-01 **:**:** | 3850 (80m) | YF4 (New) | 327 | OC | 4 | |
19 | YG9EPJ | 2024-06-01 **:**:** | 3830 (80m) | YG9 (New) | 327 | OC | 4 | |
20 | YC2BST | 2024-06-01 **:**:** | 3840 (80m) | YC2 (New) | 327 | OC | 4 | |
21 | YF3DGK | 2024-06-01 **:**:** | 3845 (80m) | YF3 (New) | 327 | OC | 4 | |
22 | YC3RNW | 2024-06-01 **:**:** | 3860 (80m) | YC3 (New) | 327 | OC | 4 | |
23 | YB3PSW | 2024-06-01 **:**:** | 3855 (80m) | YB3 | 327 | OC | 4 | |
24 | YB3ETY | 2024-06-01 **:**:** | 3860 (80m) | YB3 | 327 | OC | 4 | |
25 | YB9BFQ | 2024-06-01 **:**:** | 3870 (80m) | YB9 (New) | 327 | OC | 4 | |
26 | YB3ATK | 2024-06-01 **:**:** | 3835 (80m) | YB3 | 327 | OC | 25 | |
27 | YD3ASV | 2024-06-01 **:**:** | 3830 (80m) | YD3 (New) | 327 | OC | 4 | |
28 | YB1RDH | 2024-06-01 **:**:** | 3825 (80m) | YB1 | 327 | OC | 4 | |
29 | YB1CYO | 2024-06-01 **:**:** | 3835 (80m) | YB1 | 327 | OC | 4 | |
30 | YB9ENO | 2024-06-01 **:**:** | 3855 (80m) | YB9 | 327 | OC | 4 | |
31 | YC0NIU | 2024-06-01 **:**:** | 3860 (80m) | YC0 (New) | 327 | OC | 4 | |
32 | YB0BBJ | 2024-06-01 **:**:** | 3820 (80m) | YB0 (New) | 327 | OC | 4 | |
33 | YC1LGO | 2024-06-01 **:**:** | 3830 (80m) | YC1 | 327 | OC | 4 | |
34 | YC1FAQ | 2024-06-01 **:**:** | 3830 (80m) | YC1 | 327 | OC | 4 | |
35 | YB3BBF | 2024-06-01 **:**:** | 3830 (80m) | YB3 | 327 | OC | 4 | |
36 | YG3AOK | 2024-06-01 **:**:** | 3830 (80m) | YG3 | 327 | OC | 4 | |
37 | YF2BLL | 2024-06-01 **:**:** | 3830 (80m) | YF2 (New) | 327 | OC | 4 | |
38 | YG2ANO | 2024-06-01 **:**:** | 3830 (80m) | YG2 | 327 | OC | 4 | |
39 | YC1FBF | 2024-06-01 **:**:** | 3830 (80m) | YC1 | 327 | OC | 4 | |
40 | YC1CBY | 2024-06-01 **:**:** | 3855 (80m) | YC1 | 327 | OC | 4 | |
41 | YG9BSZ | 2024-06-01 **:**:** | 3845 (80m) | YG9 | 327 | OC | 4 | |
42 | 9M2TDX | 2024-06-01 **:**:** | 3835 (80m) | 9M2 (New) | 299 (New) | AS | 8 | |
43 | YG9EFH | 2024-06-01 **:**:** | 3855 (80m) | YG9 | 327 | OC | 4 | |
44 | YB1LBW | 2024-06-01 **:**:** | 3860 (80m) | YB1 | 327 | OC | 4 | |
45 | YC2FAJ | 2024-06-01 **:**:** | 3800 (80m) | YC2 | 327 | OC | 4 | |
46 | YB1GUE | 2024-06-01 **:**:** | 3830 (80m) | YB1 | 327 | OC | 4 | |
47 | YC0BQR | 2024-06-01 **:**:** | 3840 (80m) | YC0 | 327 | OC | 4 | |
48 | YD2BRC | 2024-06-01 **:**:** | 3840 (80m) | YD2 | 327 | OC | 4 | |
49 | YC2BIU | 2024-06-01 **:**:** | 3840 (80m) | YC2 | 327 | OC | 4 | |
50 | YC1LFI | 2024-06-01 **:**:** | 3840 (80m) | YC1 | 327 | OC | 4 | |
51 | YC0ARY | 2024-06-01 **:**:** | 3840 (80m) | YC0 | 327 | OC | 4 | |
52 | YB3BLJ | 2024-06-01 **:**:** | 3840 (80m) | YB3 | 327 | OC | 4 | |
53 | YB2JGX | 2024-06-01 **:**:** | 3840 (80m) | YB2 (New) | 327 | OC | 4 | |
54 | YB1FFD | 2024-06-01 **:**:** | 3840 (80m) | YB1 | 327 | OC | 4 | |
55 | YC1BLS | 2024-06-01 **:**:** | 3840 (80m) | YC1 | 327 | OC | 4 | |
56 | YF3AJE | 2024-06-01 **:**:** | 3840 (80m) | YF3 | 327 | OC | 4 | |
57 | YB3OWI | 2024-06-01 **:**:** | 3840 (80m) | YB3 | 327 | OC | 4 | |
58 | YF4IBV | 2024-06-01 **:**:** | 3840 (80m) | YF4 | 327 | OC | 4 | |
59 | YC1CUN | 2024-06-01 **:**:** | 3840 (80m) | YC1 | 327 | OC | 4 | |
60 | YC9BCM | 2024-06-01 **:**:** | 3840 (80m) | YC9 (New) | 327 | OC | 4 | |
61 | YF4SDS | 2024-06-01 **:**:** | 3840 (80m) | YF4 | 327 | OC | 4 | |
62 | YB3CUU | 2024-06-01 **:**:** | 3845 (80m) | YB3 | 327 | OC | 4 | |
63 | YC3MNT | 2024-06-01 **:**:** | 3855 (80m) | YC3 | 327 | OC | 25 | |
64 | YF9CPN | 2024-06-01 **:**:** | 3850 (80m) | YF9 (New) | 327 | OC | 4 | |
65 | YC9DPO | 2024-06-01 **:**:** | 3840 (80m) | YC9 | 327 | OC | 4 | |
66 | YC2ESF | 2024-06-01 **:**:** | 3815 (80m) | YC2 | 327 | OC | 4 | |
67 | YD2CWN | 2024-06-01 **:**:** | 3815 (80m) | YD2 | 327 | OC | 4 | |
68 | YC8BUV | 2024-06-01 **:**:** | 3815 (80m) | YC8 (New) | 327 | OC | 4 | |
69 | YB1IDC | 2024-06-01 **:**:** | 3815 (80m) | YB1 | 327 | OC | 4 | |
70 | YE2FZR | 2024-06-01 **:**:** | 3815 (80m) | YE2 (New) | 327 | OC | 4 | |
71 | YC2USS | 2024-06-01 **:**:** | 3815 (80m) | YC2 | 327 | OC | 4 | |
72 | YF4SEK | 2024-06-01 **:**:** | 3815 (80m) | YF4 | 327 | OC | 4 | |
73 | YD1RLG | 2024-06-01 **:**:** | 3815 (80m) | YD1 | 327 | OC | 4 | |
74 | YB3CUG | 2024-06-01 **:**:** | 3815 (80m) | YB3 | 327 | OC | 4 | |
75 | YB3ERE | 2024-06-01 **:**:** | 3815 (80m) | YB3 | 327 | OC | 4 | |
76 | YD4FYI | 2024-06-01 **:**:** | 3815 (80m) | YD4 (New) | 327 | OC | 4 | |
77 | YG4SAP | 2024-06-01 **:**:** | 3815 (80m) | YG4 (New) | 327 | OC | 4 | |
78 | YE2DOR | 2024-06-01 **:**:** | 3810 (80m) | YE2 | 327 | OC | 4 | |
79 | YB8BUL | 2024-06-01 **:**:** | 3815 (80m) | YB8 (New) | 327 | OC | 4 | |
80 | YG1BBB | 2024-06-01 **:**:** | 3865 (80m) | YG1 (New) | 327 | OC | 4 |
Provisional Score
Total point: 378
Multiplier
PREFIX: 30
COUNTRY: 3
30 + 3
Total: 33Total Pre Calculated Score: 12474 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs