Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
Raw Log Data YB3BZJ

BUNG KARNO DX CONTEST

Category Operator: SINGLE-OP

Category Band:

Category Power: HIGH

Tingkat: PENEGAK

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YB2XDU 2024-06-02 **:**:** 7135 (40m) YB2 (New) 327 (New) OC 1
2 YG9EPK 2024-06-02 **:**:** 7125 (40m) YG9 (New) 327 OC 1
3 YC2MMD 2024-06-02 **:**:** 7120 (40m) YC2 (New) 327 OC 1
4 YC1BMI 2024-06-02 **:**:** 7150 (40m) YC1 (New) 327 OC 1
5 YF9EEY 2024-06-02 **:**:** 7130 (40m) YF9 (New) 327 OC 1
6 YC1CBY 2024-06-02 **:**:** 7150 (40m) YC1 327 OC 1
7 YE3DGO 2024-06-02 **:**:** 7145 (40m) YE3 (New) 327 OC 25
8 YB3JUZ 2024-06-02 **:**:** 7130 (40m) YB3 (New) 327 OC 1
9 YG3AKI 2024-06-02 **:**:** 7130 (40m) YG3 (New) 327 OC 1
10 YB3POB 2024-06-02 **:**:** 7130 (40m) YB3 327 OC 1
11 YG3ASG 2024-06-02 **:**:** 7150 (40m) YG3 327 OC 1
12 YC3AGD 2024-06-02 **:**:** 7145 (40m) YC3 (New) 327 OC 1
13 YD3AXD 2024-06-02 **:**:** 7145 (40m) YD3 (New) 327 OC 1
14 YG2AMA 2024-06-02 **:**:** 7100 (40m) YG2 (New) 327 OC 1
15 YB3ETY 2024-06-02 **:**:** 7120 (40m) YB3 327 OC 1
16 YB3FUA 2024-06-02 **:**:** 7130 (40m) YB3 327 OC 1
17 YB3CUU 2024-06-02 **:**:** 7120 (40m) YB3 327 OC 1
18 YB3BBF 2024-06-02 **:**:** 7130 (40m) YB3 327 OC 1
19 YC3CZV 2024-06-02 **:**:** 7150 (40m) YC3 327 OC 1
20 YC1IMR 2024-06-02 **:**:** 7130 (40m) YC1 327 OC 1
21 YC2BGO 2024-06-02 **:**:** 7115 (40m) YC2 327 OC 1
22 YC3TLP 2024-06-02 **:**:** 7120 (40m) YC3 327 OC 1
23 YC3RNW 2024-06-02 **:**:** 7125 (40m) YC3 327 OC 1
24 YB8ASY 2024-06-02 **:**:** 7135 (40m) YB8 (New) 327 OC 1
25 YC3CCI 2024-06-02 **:**:** 7135 (40m) YC3 327 OC 1
26 YC3CTJ 2024-06-02 **:**:** 7140 (40m) YC3 327 OC 1
27 YF9EBT 2024-06-02 **:**:** 7145 (40m) YF9 327 OC 1
28 YC2ESF 2024-06-02 **:**:** 7160 (40m) YC2 327 OC 1
29 YB3ATK 2024-06-02 **:**:** 7150 (40m) YB3 327 OC 25
30 YC1EBM 2024-06-02 **:**:** 7135 (40m) YC1 327 OC 1
31 YB9ENO 2024-06-02 **:**:** 7130 (40m) YB9 (New) 327 OC 1
32 YG3BUP 2024-06-02 **:**:** 7100 (40m) YG3 327 OC 1
33 YF9EDE 2024-06-02 **:**:** 7130 (40m) YF9 327 OC 1
34 YC1PIO 2024-06-02 **:**:** 7140 (40m) YC1 327 OC 1
35 YG3BXH 2024-06-02 **:**:** 7160 (40m) YG3 327 OC 1
36 YB3TNO 2024-06-02 **:**:** 7155 (40m) YB3 327 OC 1
37 YE3ERE 2024-06-02 **:**:** 7130 (40m) YE3 327 OC 1
38 YG3CMS 2024-06-02 **:**:** 7135 (40m) YG3 327 OC 1
39 YF4SDF 2024-06-02 **:**:** 7140 (40m) YF4 (New) 327 OC 1
40 YD2AQQ 2024-06-02 **:**:** 7155 (40m) YD2 (New) 327 OC 1
41 YG9EFH 2024-06-02 **:**:** 7160 (40m) YG9 327 OC 1
42 YB1IQE 2024-06-02 **:**:** 7145 (40m) YB1 (New) 327 OC 1
43 YD2IJO 2024-06-02 **:**:** 7135 (40m) YD2 327 OC 1

Provisional Score

Total point: 91

Multiplier
PREFIX: 16
COUNTRY: 1

16 + 1

Total: 17

Total Pre Calculated Score: 1547 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs