Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
Raw Log Data YC2CRV

BUNG KARNO DX CONTEST

Category Operator: SINGLE-OP

Category Band:

Category Power: LOW

Tingkat: PENGGALANG

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YB9BFQ 2024-06-01 **:**:** 7130 (40m) YB9 (New) 327 (New) OC 1
2 YB9BFQ 2024-06-01 **:**:** 7130 (40m) YB9 327 OC 0 DUPE!
3 YB2CZV 2024-06-01 **:**:** 7120 (40m) YB2 (New) 327 OC 1
4 YB7VAD 2024-06-01 **:**:** 7135 (40m) YB7 (New) 327 OC 1
5 YC3SWR 2024-06-01 **:**:** 7150 (40m) YC3 (New) 327 OC 1
6 YB7LX 2024-06-01 **:**:** 7160 (40m) YB7 327 OC 1
7 YG9DFZ 2024-06-01 **:**:** 7170 (40m) YG9 (New) 327 OC 1
8 YC1PIO 2024-06-01 **:**:** 7100 (40m) YC1 (New) 327 OC 1
9 YE3ERE 2024-06-01 **:**:** 7108 (40m) YE3 (New) 327 OC 1
10 YD8BUL 2024-06-01 **:**:** 7112 (40m) YD8 (New) 327 OC 1
11 YC1CDU 2024-06-01 **:**:** 7115 (40m) YC1 327 OC 1
12 YC2FAJ 2024-06-01 **:**:** 7118 (40m) YC2 (New) 327 OC 1
13 YG3BUP 2024-06-01 **:**:** 7120 (40m) YG3 (New) 327 OC 1
14 YF3ABK 2024-06-01 **:**:** 7123 (40m) YF3 (New) 327 OC 1
15 YG2AUI 2024-06-01 **:**:** 7100 (40m) YG2 (New) 327 OC 1
16 YC2BST 2024-06-01 **:**:** 7100 (40m) YC2 327 OC 1
17 YG4IKH 2024-06-01 **:**:** 7120 (40m) YG4 (New) 327 OC 1
18 YD3CHB 2024-06-01 **:**:** 7120 (40m) YD3 (New) 327 OC 1
19 YC8BUV 2024-06-01 **:**:** 7120 (40m) YC8 (New) 327 OC 1
20 YC7PZO 2024-06-01 **:**:** 7120 (40m) YC7 (New) 327 OC 1
21 YD3CES 2024-06-01 **:**:** 7120 (40m) YD3 327 OC 1
22 YB3BBF 2024-06-01 **:**:** 7120 (40m) YB3 (New) 327 OC 1
23 YF4SEK 2024-06-01 **:**:** 7120 (40m) YF4 (New) 327 OC 1
24 YD3BBM 2024-06-01 **:**:** 7120 (40m) YD3 327 OC 1
25 YC7VFX 2024-06-01 **:**:** 7120 (40m) YC7 327 OC 1
26 YC1PSP 2024-06-01 **:**:** 7120 (40m) YC1 327 OC 1
27 YC8DVB 2024-06-01 **:**:** 7120 (40m) YC8 327 OC 1
28 YD3CII 2024-06-01 **:**:** 7120 (40m) YD3 327 OC 1
29 YC0AUN 2024-06-01 **:**:** 7120 (40m) YC0 (New) 327 OC 1
30 YE7LTN 2024-06-01 **:**:** 7120 (40m) YE7 (New) 327 OC 1
31 YB3PSW 2024-06-01 **:**:** 7100 (40m) YB3 327 OC 1
32 YB8MUZ 2024-06-01 **:**:** 7115 (40m) YB8 (New) 327 OC 1
33 YC0ARY 2024-06-01 **:**:** 7120 (40m) YC0 327 OC 1
34 YG9FXG 2024-06-01 **:**:** 7125 (40m) YG9 327 OC 1
35 YB9ENO 2024-06-01 **:**:** 7105 (40m) YB9 327 OC 1
36 YB2XDU 2024-06-01 **:**:** 7100 (40m) YB2 327 OC 1
37 YF1AIE 2024-06-02 **:**:** 7100 (40m) YF1 (New) 327 OC 1
38 YB3GFN 2024-06-02 **:**:** 7140 (40m) YB3 327 OC 1
39 YC2PSJ 2024-06-02 **:**:** 7135 (40m) YC2 327 OC 1
40 YB8ASY 2024-06-02 **:**:** 7120 (40m) YB8 327 OC 1
41 YC1JGE 2024-06-02 **:**:** 7115 (40m) YC1 327 OC 1
42 YC3RNW 2024-06-02 **:**:** 7105 (40m) YC3 327 OC 1
43 YC2MMD 2024-06-02 **:**:** 7120 (40m) YC2 327 OC 1
44 YG9EPK 2024-06-02 **:**:** 7120 (40m) YG9 327 OC 1
45 YF9CPN 2024-06-02 **:**:** 7125 (40m) YF9 (New) 327 OC 1
46 YD1HKT 2024-06-02 **:**:** 7135 (40m) YD1 (New) 327 OC 1

Provisional Score

Total point: 45

Multiplier
PREFIX: 24
COUNTRY: 1

24 + 1

Total: 25

Total Pre Calculated Score: 1125 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs