Raw Log Data YC3CWR
BUNG KARNO DX CONTEST
Category Operator: SINGLE-OP
Category Band:
Category Power: LOW
Tingkat: PENGGALANG
This table shows raw score from submitted log, and doesn't shows the final result
LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|
1 | YC2PSJ | 2024-06-01 **:**:** | 7145 (40m) | YC2 (New) | 327 (New) | OC | 1 | |
2 | YC2BIU | 2024-06-01 **:**:** | 7148 (40m) | YC2 | 327 | OC | 1 | |
3 | YD0NHG | 2024-06-01 **:**:** | 7170 (40m) | YD0 (New) | 327 | OC | 1 | |
4 | YF9EEY | 2024-06-01 **:**:** | 7165 (40m) | YF9 (New) | 327 | OC | 1 | |
5 | YB3PSW | 2024-06-01 **:**:** | 7170 (40m) | YB3 (New) | 327 | OC | 1 | |
6 | YG3BUP | 2024-06-01 **:**:** | 7138 (40m) | YG3 (New) | 327 | OC | 1 | |
7 | YG3CMS | 2024-06-01 **:**:** | 7155 (40m) | YG3 | 327 | OC | 1 | |
8 | YC3RJL | 2024-06-01 **:**:** | 7120 (40m) | YC3 (New) | 327 | OC | 1 | |
9 | YB3AJO | 2024-06-01 **:**:** | 7155 (40m) | YB3 | 327 | OC | 1 | |
10 | YC1CDU | 2024-06-01 **:**:** | 7115 (40m) | YC1 (New) | 327 | OC | 1 | |
11 | YG9EFH | 2024-06-01 **:**:** | 7150 (40m) | YG9 (New) | 327 | OC | 1 | |
12 | YB7LXI | 2024-06-01 **:**:** | 7160 (40m) | YB7 (New) | 327 | OC | 1 | |
13 | YB9ENO | 2024-06-01 **:**:** | 7165 (40m) | YB9 (New) | 327 | OC | 1 | |
14 | YB3CUU | 2024-06-01 **:**:** | 7155 (40m) | YB3 | 327 | OC | 1 | |
15 | YC1LGO | 2024-06-01 **:**:** | 7200 (40m) | YC1 | 327 | OC | 1 | |
16 | YD1HKT | 2024-06-01 **:**:** | 7195 (40m) | YD1 (New) | 327 | OC | 1 | |
17 | YB3INK | 2024-06-01 **:**:** | 7175 (40m) | YB3 | 327 | OC | 1 | |
18 | YD8BUL | 2024-06-01 **:**:** | 7170 (40m) | YD8 (New) | 327 | OC | 1 | |
19 | YE7LTN | 2024-06-01 **:**:** | 7160 (40m) | YE7 (New) | 327 | OC | 1 | |
20 | YB3GEV | 2024-06-01 **:**:** | 7150 (40m) | YB3 | 327 | OC | 1 | |
21 | YC3CTJ | 2024-06-01 **:**:** | 7155 (40m) | YC3 | 327 | OC | 1 | |
22 | YD8CPZ | 2024-06-01 **:**:** | 7160 (40m) | YD8 | 327 | OC | 1 | |
23 | YB1LBW | 2024-06-01 **:**:** | 7170 (40m) | YB1 (New) | 327 | OC | 1 | |
24 | YC8EGI | 2024-06-01 **:**:** | 7180 (40m) | YC8 (New) | 327 | OC | 1 | |
25 | YB3VO | 2024-06-01 **:**:** | 7163 (40m) | YB3 | 327 | OC | 25 | |
26 | YB7VPM | 2024-06-01 **:**:** | 7170 (40m) | YB7 | 327 | OC | 1 | |
27 | YC2AXD | 2024-06-01 **:**:** | 7175 (40m) | YC2 | 327 | OC | 1 | |
28 | YG3ETQ | 2024-06-01 **:**:** | 7185 (40m) | YG3 | 327 | OC | 1 | |
29 | YC1LFI | 2024-06-01 **:**:** | 7190 (40m) | YC1 | 327 | OC | 1 | |
30 | YG3ASG | 2024-06-01 **:**:** | 7165 (40m) | YG3 | 327 | OC | 1 | |
31 | YG9FDT | 2024-06-01 **:**:** | 7155 (40m) | YG9 | 327 | OC | 1 | |
32 | YC2CSQ | 2024-06-01 **:**:** | 7150 (40m) | YC2 | 327 | OC | 1 | |
33 | 7H3H | 2024-06-01 **:**:** | 7148 (40m) | 7H3 (New) | 327 | OC | 35 | |
34 | YC1EKU | 2024-06-01 **:**:** | 7165 (40m) | YC1 | 327 | OC | 1 | |
35 | YB3ATK | 2024-06-01 **:**:** | 7135 (40m) | YB3 | 327 | OC | 25 | |
36 | YC3TLP | 2024-06-01 **:**:** | 7128 (40m) | YC3 | 327 | OC | 1 | |
37 | YC1BMI | 2024-06-01 **:**:** | 7115 (40m) | YC1 | 327 | OC | 1 | |
38 | YG2AMD | 2024-06-01 **:**:** | 7170 (40m) | YG2 (New) | 327 | OC | 1 | |
39 | YB1CQU | 2024-06-01 **:**:** | 7100 (40m) | YB1 | 327 | OC | 1 | |
40 | YC4XAM | 2024-06-01 **:**:** | 7108 (40m) | YC4 (New) | 327 | OC | 1 | |
41 | YE2DOR | 2024-06-01 **:**:** | 7122 (40m) | YE2 (New) | 327 | OC | 1 | |
42 | YC8AYJ | 2024-06-01 **:**:** | 7125 (40m) | YC8 | 327 | OC | 1 | |
43 | YE3ERE | 2024-06-01 **:**:** | 7100 (40m) | YE3 (New) | 327 | OC | 1 | |
44 | YB8ASY | 2024-06-01 **:**:** | 7130 (40m) | YB8 (New) | 327 | OC | 1 | |
45 | YC3RNW | 2024-06-02 **:**:** | 7155 (40m) | YC3 | 327 | OC | 1 | |
46 | YB2CZV | 2024-06-02 **:**:** | 7100 (40m) | YB2 (New) | 327 | OC | 1 | |
47 | YB9CCU | 2024-06-02 **:**:** | 7160 (40m) | YB9 | 327 | OC | 1 | |
48 | YD2WAU | 2024-06-02 **:**:** | 7170 (40m) | YD2 (New) | 327 | OC | 1 | |
49 | YF9EDE | 2024-06-02 **:**:** | 7160 (40m) | YF9 | 327 | OC | 1 | |
50 | YB3POB | 2024-06-02 **:**:** | 7130 (40m) | YB3 | 327 | OC | 1 | |
51 | YB3ETY | 2024-06-02 **:**:** | 7130 (40m) | YB3 | 327 | OC | 1 | |
52 | YB3FUA | 2024-06-02 **:**:** | 7125 (40m) | YB3 | 327 | OC | 1 | |
53 | YD3AXD | 2024-06-02 **:**:** | 7150 (40m) | YD3 (New) | 327 | OC | 1 | |
54 | YB9BFQ | 2024-06-02 **:**:** | 7120 (40m) | YB9 | 327 | OC | 1 | |
55 | YB0BBJ | 2024-06-02 **:**:** | 7105 (40m) | YB0 (New) | 327 | OC | 1 | |
56 | YC3CZV | 2024-06-02 **:**:** | 7150 (40m) | YC3 | 327 | OC | 1 |
Provisional Score
Total point: 138
Multiplier
PREFIX: 25
COUNTRY: 1
25 + 1
Total: 26Total Pre Calculated Score: 3588 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs