Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
Raw Log Data YC7AAE

BUNG KARNO DX CONTEST

Category Operator: SINGLE-OP

Category Band:

Category Power: LOW

Tingkat: PENGGALANG

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YB3AJH 2024-06-01 **:**:** 7155 (40m) YB3 (New) 327 (New) OC 1
2 YB7LXI 2024-06-01 **:**:** 7160 (40m) YB7 (New) 327 OC 1
3 YB9ENO 2024-06-01 **:**:** 7165 (40m) YB9 (New) 327 OC 1
4 YB7YDB 2024-06-01 **:**:** 7167 (40m) YB7 327 OC 1
5 YD4FYI 2024-06-01 **:**:** 7170 (40m) YD4 (New) 327 OC 1
6 YD2IJO 2024-06-01 **:**:** 7180 (40m) YD2 (New) 327 OC 1
7 YG4SAP 2024-06-01 **:**:** 7190 (40m) YG4 (New) 327 OC 1
8 YC1LFI 2024-06-01 **:**:** 7190 (40m) YC1 (New) 327 OC 1
9 YD1HKT 2024-06-01 **:**:** 7195 (40m) YD1 (New) 327 OC 1
10 YC1LGO 2024-06-01 **:**:** 7200 (40m) YC1 327 OC 1
11 YG9EPJ 2024-06-01 **:**:** 7112 (40m) YG9 (New) 327 OC 1
12 YF1AIE 2024-06-01 **:**:** 7115 (40m) YF1 (New) 327 OC 1
13 YB3POB 2024-06-01 **:**:** 7120 (40m) YB3 327 OC 1
14 YB8RVI 2024-06-01 **:**:** 7125 (40m) YB8 (New) 327 OC 1
15 YB9BFQ 2024-06-01 **:**:** 7130 (40m) YB9 327 OC 1
16 YG3ETQ 2024-06-01 **:**:** 7140 (40m) YG3 (New) 327 OC 1
17 YC8ET 2024-06-01 **:**:** 7100 (40m) YC8 (New) 327 OC 1
18 YB3GFN 2024-06-01 **:**:** 7105 (40m) YB3 327 OC 1
19 YB8RAG 2024-06-01 **:**:** 7108 (40m) YB8 327 OC 1
20 YF8FY 2024-06-01 **:**:** 7112 (40m) YF8 (New) 327 OC 1
21 YE3ERE 2024-06-01 **:**:** 7115 (40m) YE3 (New) 327 OC 1
22 YB8MUZ 2024-06-01 **:**:** 7125 (40m) YB8 327 OC 1
23 YC8FIL 2024-06-01 **:**:** 7130 (40m) YC8 327 OC 1
24 YB3GEV 2024-06-01 **:**:** 7137 (40m) YB3 327 OC 1
25 YB3GLL 2024-06-01 **:**:** 7140 (40m) YB3 327 OC 1
26 YG3ASG 2024-06-01 **:**:** 7150 (40m) YG3 327 OC 1
27 YB3CUU 2024-06-01 **:**:** 7155 (40m) YB3 327 OC 1
28 YF2BJJ 2024-06-01 **:**:** 7165 (40m) YF2 (New) 327 OC 1
29 YC1BLS 2024-06-01 **:**:** 7170 (40m) YC1 327 OC 1
30 YB4GAS 2024-06-01 **:**:** 7180 (40m) YB4 (New) 327 OC 1
31 YB8PVU 2024-06-01 **:**:** 7185 (40m) YB8 327 OC 1
32 YB8PUV 2024-06-01 **:**:** 7190 (40m) YB8 327 OC 1
33 YB4LLKA 2024-06-01 **:**:** 7195 (40m) YB4 327 OC 1
34 YC2BST 2024-06-01 **:**:** 7100 (40m) YC2 (New) 327 OC 1
35 YF8BK 2024-06-01 **:**:** 7105 (40m) YF8 327 OC 1
36 YC1RYV 2024-06-01 **:**:** 7107 (40m) YC1 327 OC 1
37 YC8AZO 2024-06-01 **:**:** 7113 (40m) YC8 327 OC 1
38 YC8AYJ 2024-06-01 **:**:** 7125 (40m) YC8 327 OC 1
39 YG9BSZ 2024-06-01 **:**:** 7145 (40m) YG9 327 OC 1
40 YC1CDU 2024-06-01 **:**:** 7155 (40m) YC1 327 OC 1
41 YB7VPM 2024-06-01 **:**:** 7170 (40m) YB7 327 OC 1
42 YC3RNW 2024-06-01 **:**:** 7175 (40m) YC3 (New) 327 OC 1
43 YC1DIQ 2024-06-01 **:**:** 7200 (40m) YC1 327 OC 1
44 YC8DVB 2024-06-01 **:**:** 7158 (40m) YC8 327 OC 1

Provisional Score

Total point: 44

Multiplier
PREFIX: 19
COUNTRY: 1

19 + 1

Total: 20

Total Pre Calculated Score: 880 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs