Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
Raw Log Data YD3CES

BUNG KARNO DX CONTEST

Category Operator: SINGLE-OP

Category Band:

Category Power: LOW

Tingkat: SIAGA

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YD3TWK 2024-06-01 **:**:** 7115 (40m) YD3 (New) 327 (New) OC 1
2 YB3ETY 2024-06-01 **:**:** 7115 (40m) YB3 (New) 327 OC 1
3 YB2CZV 2024-06-01 **:**:** 7120 (40m) YB2 (New) 327 OC 1
4 YC8ET 2024-06-01 **:**:** 7125 (40m) YC8 (New) 327 OC 1
5 YB9BFQ 2024-06-01 **:**:** 7130 (40m) YB9 (New) 327 OC 1
6 YC1EBM 2024-06-01 **:**:** 7135 (40m) YC1 (New) 327 OC 1
7 YD3CYO 2024-06-01 **:**:** 7115 (40m) YD3 327 OC 1
8 YC3RJL 2024-06-01 **:**:** 7120 (40m) YC3 (New) 327 OC 1
9 YB8RVI 2024-06-01 **:**:** 7125 (40m) YB8 (New) 327 OC 1
10 YB3AJO 2024-06-01 **:**:** 7155 (40m) YB3 327 OC 1
11 YB7LXI 2024-06-01 **:**:** 7160 (40m) YB7 (New) 327 OC 1
12 YB3GEV 2024-06-01 **:**:** 7150 (40m) YB3 327 OC 1
13 YE7LTN 2024-06-01 **:**:** 7130 (40m) YE7 (New) 327 OC 1
14 YG9FDT 2024-06-01 **:**:** 7130 (40m) YG9 (New) 327 OC 1
15 YB3TNO 2024-06-01 **:**:** 7130 (40m) YB3 327 OC 1
16 YB2SLF 2024-06-01 **:**:** 7130 (40m) YB2 327 OC 1
17 YD2GYO 2024-06-01 **:**:** 7130 (40m) YD2 (New) 327 OC 1
18 YB2SEC 2024-06-01 **:**:** 7130 (40m) YB2 327 OC 1
19 YC2AXD 2024-06-01 **:**:** 7130 (40m) YC2 (New) 327 OC 1
20 YB1MW 2024-06-01 **:**:** 7130 (40m) YB1 (New) 327 OC 1
21 YG9CUL 2024-06-01 **:**:** 7130 (40m) YG9 327 OC 1
22 YC9BHS 2024-06-01 **:**:** 7130 (40m) YC9 (New) 327 OC 1
23 YB9ENO 2024-06-01 **:**:** 7130 (40m) YB9 327 OC 1
24 YB3OWI 2024-06-01 **:**:** 7130 (40m) YB3 327 OC 1
25 YB3BBF 2024-06-01 **:**:** 7130 (40m) YB3 327 OC 1
26 YC2HBW 2024-06-01 **:**:** 7130 (40m) YC2 327 OC 1
27 YD0NHG 2024-06-01 **:**:** 7130 (40m) YD0 (New) 327 OC 1
28 YF2BKJ 2024-06-01 **:**:** 7130 (40m) YF2 (New) 327 OC 1
29 YC2USS 2024-06-01 **:**:** 7130 (40m) YC2 327 OC 1
30 YB3CUG 2024-06-01 **:**:** 7130 (40m) YB3 327 OC 1
31 YG3AOK 2024-06-01 **:**:** 7130 (40m) YG3 (New) 327 OC 1
32 YG2BUD 2024-06-01 **:**:** 7130 (40m) YG2 (New) 327 OC 1
33 YB1CQU 2024-06-01 **:**:** 7130 (40m) YB1 327 OC 1
34 YC8AZO 2024-06-01 **:**:** 7130 (40m) YC8 327 OC 1
35 YD4FYI 2024-06-01 **:**:** 7130 (40m) YD4 (New) 327 OC 1
36 YC3CQM 2024-06-01 **:**:** 7130 (40m) YC3 327 OC 1
37 YF3BLY 2024-06-01 **:**:** 7130 (40m) YF3 (New) 327 OC 1
38 YF3BEK 2024-06-01 **:**:** 7130 (40m) YF3 327 OC 1
39 YC9ATK 2024-06-01 **:**:** 7130 (40m) YC9 327 OC 1
40 YD7AJD 2024-06-01 **:**:** 7130 (40m) YD7 (New) 327 OC 1
41 YG9DFZ 2024-06-01 **:**:** 7130 (40m) YG9 327 OC 1
42 YC1CUN 2024-06-01 **:**:** 7130 (40m) YC1 327 OC 1
43 YB7FPQ 2024-06-01 **:**:** 7130 (40m) YB7 327 OC 1
44 YB3FUA 2024-06-01 **:**:** 7130 (40m) YB3 327 OC 1
45 YC2CKS 2024-06-01 **:**:** 7130 (40m) YC2 327 OC 1
46 YG3FAI 2024-06-01 **:**:** 7130 (40m) YG3 327 OC 1
47 YC1BLS 2024-06-01 **:**:** 7130 (40m) YC1 327 OC 1
48 YC2CYF 2024-06-01 **:**:** 7130 (40m) YC2 327 OC 1
49 YC3TLP 2024-06-01 **:**:** 7130 (40m) YC3 327 OC 1
50 YF8BJS 2024-06-01 **:**:** 7130 (40m) YF8 (New) 327 OC 1
51 YB7VAD 2024-06-01 **:**:** 7130 (40m) YB7 327 OC 1
52 YG3AEY 2024-06-01 **:**:** 7130 (40m) YG3 327 OC 1
53 YC3SWR 2024-06-01 **:**:** 7130 (40m) YC3 327 OC 1
54 YB3ATK 2024-06-01 **:**:** 7135 (40m) YB3 327 OC 25
55 YD2IJO 2024-06-01 **:**:** 7165 (40m) YD2 327 OC 1
56 YB8ASY 2024-06-01 **:**:** 7135 (40m) YB8 327 OC 1
57 YC8AYJ 2024-06-01 **:**:** 7125 (40m) YC8 327 OC 1
58 YB7HMB 2024-06-01 **:**:** 7155 (40m) YB7 327 OC 1
59 YE2DOR 2024-06-01 **:**:** 7165 (40m) YE2 (New) 327 OC 1
60 YG2AMD 2024-06-01 **:**:** 7170 (40m) YG2 327 OC 1
61 YD1HKT 2024-06-01 **:**:** 7175 (40m) YD1 (New) 327 OC 1
62 YF9DIM 2024-06-01 **:**:** 7180 (40m) YF9 (New) 327 OC 1
63 YB8RAG 2024-06-01 **:**:** 7125 (40m) YB8 327 OC 1
64 YG3ASG 2024-06-01 **:**:** 7130 (40m) YG3 327 OC 1
65 YC7HCL 2024-06-01 **:**:** 7150 (40m) YC7 (New) 327 OC 1
66 YC1CAS 2024-06-01 **:**:** 7150 (40m) YC1 327 OC 1
67 YF4SEK 2024-06-01 **:**:** 7150 (40m) YF4 (New) 327 OC 1
68 YE3ERL 2024-06-01 **:**:** 7150 (40m) YE3 (New) 327 OC 1
69 YF9EDE 2024-06-01 **:**:** 7150 (40m) YF9 327 OC 1
70 YC8FIL 2024-06-01 **:**:** 7150 (40m) YC8 327 OC 1
71 YF3BSE 2024-06-01 **:**:** 7150 (40m) YF3 327 OC 1
72 YD3AXD 2024-06-01 **:**:** 7150 (40m) YD3 327 OC 1
73 YG4SDQ 2024-06-01 **:**:** 7150 (40m) YG4 (New) 327 OC 1
74 YF3AJC 2024-06-01 **:**:** 7150 (40m) YF3 327 OC 1
75 YF3AQV 2024-06-01 **:**:** 7150 (40m) YF3 327 OC 1
76 YB3GLL 2024-06-01 **:**:** 7150 (40m) YB3 327 OC 1
77 YG3BKB 2024-06-01 **:**:** 7150 (40m) YG3 327 OC 1
78 YG2AUI 2024-06-01 **:**:** 7150 (40m) YG2 327 OC 1
79 YG3ETQ 2024-06-01 **:**:** 7150 (40m) YG3 327 OC 1
80 YC0NIU 2024-06-01 **:**:** 7150 (40m) YC0 (New) 327 OC 1
81 YB3GFN 2024-06-01 **:**:** 7150 (40m) YB3 327 OC 1
82 YG3AZF 2024-06-01 **:**:** 7150 (40m) YG3 327 OC 1
83 YB1FEG 2024-06-01 **:**:** 7150 (40m) YB1 327 OC 1
84 YB3BRP 2024-06-01 **:**:** 7150 (40m) YB3 327 OC 1
85 YC3AVB 2024-06-01 **:**:** 7150 (40m) YC3 327 OC 1
86 YC2GRI 2024-06-01 **:**:** 7150 (40m) YC2 327 OC 1
87 YB3BLJ 2024-06-01 **:**:** 7150 (40m) YB3 327 OC 1
88 YB8APP 2024-06-01 **:**:** 7150 (40m) YB8 327 OC 1
89 YC9FLO 2024-06-01 **:**:** 7150 (40m) YC9 327 OC 1
90 YG3DVN 2024-06-01 **:**:** 7150 (40m) YG3 327 OC 1
91 YC1FGO 2024-06-01 **:**:** 7150 (40m) YC1 327 OC 1
92 YC9CGR 2024-06-01 **:**:** 7115 (40m) YC9 327 OC 1
93 YC3BSB 2024-06-01 **:**:** 7125 (40m) YC3 327 OC 1
94 YD7ICF 2024-06-01 **:**:** 7155 (40m) YD7 327 OC 1
95 YB1RDH 2024-06-01 **:**:** 7170 (40m) YB1 327 OC 1
96 YB1CYO 2024-06-01 **:**:** 7180 (40m) YB1 327 OC 1
97 YB3CUU 2024-06-01 **:**:** 7120 (40m) YB3 327 OC 1
98 YC2BXL 2024-06-01 **:**:** 7135 (40m) YC2 327 OC 1
99 YD2AQQ 2024-06-01 **:**:** 7140 (40m) YD2 327 OC 1
100 YD3CKV 2024-06-01 **:**:** 7120 (40m) YD3 327 OC 1
101 YD3BAF 2024-06-01 **:**:** 7120 (40m) YD3 327 OC 1
102 YC3AHD 2024-06-01 **:**:** 7120 (40m) YC3 327 OC 1
103 YD8CLU 2024-06-01 **:**:** 7120 (40m) YD8 (New) 327 OC 1
104 YC1RJL 2024-06-01 **:**:** 7120 (40m) YC1 327 OC 1
105 YC1FAQ 2024-06-01 **:**:** 7120 (40m) YC1 327 OC 1
106 YF4SDF 2024-06-01 **:**:** 7120 (40m) YF4 327 OC 1
107 YG3BRD 2024-06-01 **:**:** 7120 (40m) YG3 327 OC 1
108 YC3CCI 2024-06-01 **:**:** 7120 (40m) YC3 327 OC 1
109 YF8FY 2024-06-01 **:**:** 7120 (40m) YF8 327 OC 1
110 YC9AVD 2024-06-01 **:**:** 7120 (40m) YC9 327 OC 1
111 YC8DVB 2024-06-01 **:**:** 7120 (40m) YC8 327 OC 1
112 YC3CHU 2024-06-01 **:**:** 7120 (40m) YC3 327 OC 1
113 YF3EIL 2024-06-01 **:**:** 7120 (40m) YF3 327 OC 1
114 YG3BEL 2024-06-01 **:**:** 7120 (40m) YG3 327 OC 1
115 YE4FDB 2024-06-01 **:**:** 7120 (40m) YE4 (New) 327 OC 1
116 YG2ANN 2024-06-01 **:**:** 7120 (40m) YG2 327 OC 1
117 YC2DAB 2024-06-01 **:**:** 7120 (40m) YC2 327 OC 1
118 YD1CRI 2024-06-01 **:**:** 7120 (40m) YD1 327 OC 1
119 YG1BB 2024-06-01 **:**:** 7120 (40m) YG1 (New) 327 OC 1
120 YG4IJV 2024-06-01 **:**:** 7120 (40m) YG4 327 OC 1
121 7E3E 2024-06-01 **:**:** 7120 (40m) 7E3 (New) 327 OC 1
122 YC1PSP 2024-06-01 **:**:** 7120 (40m) YC1 327 OC 1
123 YB7UFI 2024-06-01 **:**:** 7130 (40m) YB7 327 OC 1
124 YC8CPU 2024-06-01 **:**:** 7145 (40m) YC8 327 OC 1
125 YG3ANO 2024-06-01 **:**:** 7125 (40m) YG3 327 OC 1
126 YC2CRV 2024-06-01 **:**:** 7125 (40m) YC2 327 OC 1
127 YG9EPK 2024-06-01 **:**:** 7125 (40m) YG9 327 OC 1
128 YF3DAV 2024-06-02 **:**:** 7165 (40m) YF3 327 OC 1
129 YD2WAU 2024-06-02 **:**:** 7170 (40m) YD2 327 OC 1
130 YC1PIO 2024-06-02 **:**:** 7155 (40m) YC1 327 OC 1
131 YB3VO 2024-06-02 **:**:** 7150 (40m) YB3 327 OC 25
132 YD3BBM 2024-06-02 **:**:** 7160 (40m) YD3 327 OC 1
133 YB3POB 2024-06-02 **:**:** 7160 (40m) YB3 327 OC 1
134 YG9BSZ 2024-06-02 **:**:** 7165 (40m) YG9 327 OC 1
135 YF9EEY 2024-06-02 **:**:** 7165 (40m) YF9 327 OC 1
136 YC3RNW 2024-06-02 **:**:** 7160 (40m) YC3 327 OC 1
137 YD1ECY 2024-06-02 **:**:** 7165 (40m) YD1 327 OC 1
138 YB0ECT 2024-06-02 **:**:** 7165 (40m) YB0 (New) 327 OC 1
139 YC1CBY 2024-06-02 **:**:** 7155 (40m) YC1 327 OC 1
140 YE3DGO 2024-06-02 **:**:** 7145 (40m) YE3 327 OC 25
141 YE3ERE 2024-06-02 **:**:** 7150 (40m) YE3 327 OC 1
142 YB3GEH 2024-06-02 **:**:** 7150 (40m) YB3 327 OC 1

Provisional Score

Total point: 214

Multiplier
PREFIX: 36
COUNTRY: 1

36 + 1

Total: 37

Total Pre Calculated Score: 7918 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs