Raw Log Data YD7ALD
BUNG KARNO DX CONTEST
Category Operator: SINGLE-OP
Category Band:
Category Power: LOW
Tingkat: SIAGA
This table shows raw score from submitted log, and doesn't shows the final result
LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|
1 | YB7VAD | 2024-06-01 **:**:** | 7135 (40m) | YB7 (New) | 327 (New) | OC | 1 | |
2 | YC3SWR | 2024-06-01 **:**:** | 7150 (40m) | YC3 (New) | 327 | OC | 1 | |
3 | YD8BUL | 2024-06-01 **:**:** | 7112 (40m) | YD8 (New) | 327 | OC | 1 | |
4 | YE3ERE | 2024-06-01 **:**:** | 7108 (40m) | YE3 (New) | 327 | OC | 1 | |
5 | YC1PIO | 2024-06-01 **:**:** | 7100 (40m) | YC1 (New) | 327 | OC | 1 | |
6 | YC0NIU | 2024-06-01 **:**:** | 7115 (40m) | YC0 (New) | 327 | OC | 1 | |
7 | YC1CDU | 2024-06-01 **:**:** | 7115 (40m) | YC1 | 327 | OC | 1 | |
8 | YC2FAJ | 2024-06-01 **:**:** | 7118 (40m) | YC2 (New) | 327 | OC | 1 | |
9 | YB3ATK | 2024-06-01 **:**:** | 7123 (40m) | YB3 (New) | 327 | OC | 25 | |
10 | YB8RVI | 2024-06-01 **:**:** | 7125 (40m) | YB8 (New) | 327 | OC | 1 | |
11 | 9M2TDX | 2024-06-01 **:**:** | 7143 (40m) | 9M2 (New) | 299 (New) | AS | 2 | |
12 | YG9EFH | 2024-06-01 **:**:** | 7150 (40m) | YG9 (New) | 327 | OC | 1 | |
13 | YB7LXI | 2024-06-01 **:**:** | 7160 (40m) | YB7 | 327 | OC | 1 | |
14 | YD2IJO | 2024-06-01 **:**:** | 7180 (40m) | YD2 (New) | 327 | OC | 1 | |
15 | YB8ACM | 2024-06-01 **:**:** | 7190 (40m) | YB8 | 327 | OC | 1 | |
16 | YC2MMD | 2024-06-01 **:**:** | 7195 (40m) | YC2 | 327 | OC | 1 | |
17 | YB8PVU | 2024-06-01 **:**:** | 7185 (40m) | YB8 | 327 | OC | 1 | |
18 | YC8EGI | 2024-06-01 **:**:** | 7180 (40m) | YC8 (New) | 327 | OC | 1 | |
19 | YE3AIY | 2024-06-01 **:**:** | 7173 (40m) | YE3 | 327 | OC | 1 | |
20 | YF2BKJ | 2024-06-01 **:**:** | 7165 (40m) | YF2 (New) | 327 | OC | 1 | |
21 | YE7LTN | 2024-06-01 **:**:** | 7160 (40m) | YE7 (New) | 327 | OC | 1 | |
22 | YB3CUU | 2024-06-01 **:**:** | 7155 (40m) | YB3 | 327 | OC | 1 | |
23 | YG3ASG | 2024-06-01 **:**:** | 7150 (40m) | YG3 (New) | 327 | OC | 1 | |
24 | YG3CMS | 2024-06-01 **:**:** | 7112 (40m) | YG3 | 327 | OC | 1 | |
25 | YC1RYV | 2024-06-01 **:**:** | 7107 (40m) | YC1 | 327 | OC | 1 | |
26 | YC2BST | 2024-06-01 **:**:** | 7100 (40m) | YC2 | 327 | OC | 1 | |
27 | YB7FPQ | 2024-06-01 **:**:** | 7112 (40m) | YB7 | 327 | OC | 1 | |
28 | YC8AYJ | 2024-06-01 **:**:** | 7125 (40m) | YC8 | 327 | OC | 1 | |
29 | YC8ET | 2024-06-01 **:**:** | 7125 (40m) | YC8 | 327 | OC | 1 | |
30 | YF8BJS | 2024-06-01 **:**:** | 7130 (40m) | YF8 (New) | 327 | OC | 1 | |
31 | YG9BSZ | 2024-06-01 **:**:** | 7145 (40m) | YG9 | 327 | OC | 1 | |
32 | YB4LLKA | 2024-06-01 **:**:** | 7145 (40m) | YB4 (New) | 327 | OC | 1 | |
33 | YB8RAG | 2024-06-01 **:**:** | 7150 (40m) | YB8 | 327 | OC | 1 | |
34 | YG3AOK | 2024-06-01 **:**:** | 7157 (40m) | YG3 | 327 | OC | 1 | |
35 | YB7UFI | 2024-06-01 **:**:** | 7185 (40m) | YB7 | 327 | OC | 1 | |
36 | YB3VO | 2024-06-01 **:**:** | 7188 (40m) | YB3 | 327 | OC | 25 | |
37 | YF4SDS | 2024-06-01 **:**:** | 7175 (40m) | YF4 (New) | 327 | OC | 1 | |
38 | YB7VPM | 2024-06-01 **:**:** | 7165 (40m) | YB7 | 327 | OC | 1 | |
39 | YC8MUZ | 2024-06-01 **:**:** | 7143 (40m) | YC8 | 327 | OC | 1 | |
40 | YD1HKT | 2024-06-01 **:**:** | 7140 (40m) | YD1 (New) | 327 | OC | 1 | |
41 | YD3AXD | 2024-06-01 **:**:** | 7128 (40m) | YD3 (New) | 327 | OC | 1 | |
42 | YB7YDB | 2024-06-01 **:**:** | 7115 (40m) | YB7 | 327 | OC | 1 | |
43 | YD3CQX | 2024-06-01 **:**:** | 7108 (40m) | YD3 | 327 | OC | 1 | |
44 | YB3POB | 2024-06-01 **:**:** | 7112 (40m) | YB3 | 327 | OC | 1 | |
45 | YD1CRI | 2024-06-01 **:**:** | 7147 (40m) | YD1 | 327 | OC | 1 | |
46 | YB3GLL | 2024-06-01 **:**:** | 7158 (40m) | YB3 | 327 | OC | 1 | |
47 | YB0ECT | 2024-06-01 **:**:** | 7165 (40m) | YB0 (New) | 327 | OC | 1 | |
48 | YC1EBM | 2024-06-01 **:**:** | 7180 (40m) | YC1 | 327 | OC | 1 | |
49 | YC9DPO | 2024-06-01 **:**:** | 7195 (40m) | YC9 (New) | 327 | OC | 1 | |
50 | YF4IDW | 2024-06-01 **:**:** | 7200 (40m) | YF4 | 327 | OC | 1 | |
51 | YB7CV | 2024-06-01 **:**:** | 7108 (40m) | YB7 | 327 | OC | 1 | |
52 | YC3RNW | 2024-06-01 **:**:** | 7145 (40m) | YC3 | 327 | OC | 1 | |
53 | YB3ETY | 2024-06-01 **:**:** | 7140 (40m) | YB3 | 327 | OC | 1 | |
54 | YB2XDU | 2024-06-01 **:**:** | 7160 (40m) | YB2 (New) | 327 | OC | 1 | |
55 | YB1CYO | 2024-06-01 **:**:** | 7190 (40m) | YB1 (New) | 327 | OC | 1 | |
56 | YF4SEK | 2024-06-01 **:**:** | 7105 (40m) | YF4 | 327 | OC | 1 | |
57 | YC1CBY | 2024-06-01 **:**:** | 7111 (40m) | YC1 | 327 | OC | 1 | |
58 | YB1MW | 2024-06-01 **:**:** | 7111 (40m) | YB1 | 327 | OC | 1 | |
59 | YB3BBF | 2024-06-01 **:**:** | 7111 (40m) | YB3 | 327 | OC | 1 | |
60 | YG9CUL | 2024-06-01 **:**:** | 7111 (40m) | YG9 | 327 | OC | 1 | |
61 | YC0ARY | 2024-06-01 **:**:** | 7120 (40m) | YC0 | 327 | OC | 1 | |
62 | YD2WAU | 2024-06-01 **:**:** | 7180 (40m) | YD2 | 327 | OC | 1 | |
63 | YC7PZO | 2024-06-01 **:**:** | 7135 (40m) | YC7 (New) | 327 | OC | 1 | |
64 | YB3PSW | 2024-06-01 **:**:** | 7100 (40m) | YB3 | 327 | OC | 1 | |
65 | YB3PJY | 2024-06-01 **:**:** | 7153 (40m) | YB3 | 327 | OC | 1 | |
66 | YD3CII | 2024-06-01 **:**:** | 7160 (40m) | YD3 | 327 | OC | 1 | |
67 | YC8BUV | 2024-06-01 **:**:** | 7165 (40m) | YC8 | 327 | OC | 1 | |
68 | YG3FAI | 2024-06-01 **:**:** | 7170 (40m) | YG3 | 327 | OC | 1 | |
69 | YD0NHG | 2024-06-01 **:**:** | 7105 (40m) | YD0 (New) | 327 | OC | 1 |
Provisional Score
Total point: 118
Multiplier
PREFIX: 27
COUNTRY: 2
27 + 2
Total: 29Total Pre Calculated Score: 3422 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs