Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
Raw Log Data YF2BLL

BUNG KARNO DX CONTEST

Category Operator: SINGLE-OP

Category Band:

Category Power: LOW

Tingkat: PENGGALANG

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YC3RNW 2024-06-01 **:**:** 3860 (80m) YC3 (New) 327 (New) OC 4
2 YB9ENO 2024-06-01 **:**:** 3855 (80m) YB9 (New) 327 OC 4
3 YD0NHG 2024-06-01 **:**:** 3850 (80m) YD0 (New) 327 OC 4
4 YB1CQU 2024-06-01 **:**:** 3845 (80m) YB1 (New) 327 OC 4
5 YC1EBM 2024-06-01 **:**:** 3840 (80m) YC1 (New) 327 OC 4
6 YB1CYO 2024-06-01 **:**:** 3835 (80m) YB1 327 OC 4
7 YD3ASV 2024-06-01 **:**:** 3830 (80m) YD3 (New) 327 OC 4
8 YB1RDH 2024-06-01 **:**:** 3825 (80m) YB1 327 OC 4
9 YB0BBJ 2024-06-01 **:**:** 3820 (80m) YB0 (New) 327 OC 4
10 YC1GCM 2024-06-01 **:**:** 3815 (80m) YC1 327 OC 4
11 YB1CWO 2024-06-01 **:**:** 3830 (80m) YB1 327 OC 4
12 7B1S 2024-06-01 **:**:** 3840 (80m) 7B1 (New) 327 OC 4
13 YD8BUL 2024-06-01 **:**:** 3855 (80m) YD8 (New) 327 OC 4
14 YF4IDW 2024-06-01 **:**:** 3860 (80m) YF4 (New) 327 OC 4
15 YB3ATK 2024-06-01 **:**:** 3858 (80m) YB3 (New) 327 OC 25
16 YF3DGK 2024-06-01 **:**:** 3850 (80m) YF3 (New) 327 OC 4
17 YB3BBF 2024-06-01 **:**:** 3855 (80m) YB3 327 OC 4
18 YE3ERE 2024-06-01 **:**:** 3865 (80m) YE3 (New) 327 OC 4
19 YC3RJL 2024-06-01 **:**:** 3850 (80m) YC3 327 OC 4
20 YG2AUI 2024-06-01 **:**:** 3845 (80m) YG2 (New) 327 OC 4
21 YB2JGX 2024-06-01 **:**:** 3840 (80m) YB2 (New) 327 OC 4
22 YB3PSW 2024-06-01 **:**:** 3855 (80m) YB3 327 OC 4
23 YD2RTG 2024-06-01 **:**:** 3870 (80m) YD2 (New) 327 OC 4
24 YG9BSZ 2024-06-01 **:**:** 3835 (80m) YG9 (New) 327 OC 4
25 YD1CGW 2024-06-01 **:**:** 3845 (80m) YD1 (New) 327 OC 4
26 YG9EPJ 2024-06-01 **:**:** 3855 (80m) YG9 327 OC 4
27 YB9ENO 2024-06-01 **:**:** 7125 (40m) YB9 (New) 327 (New) OC 1
28 YB4DCE 2024-06-01 **:**:** 7118 (40m) YB4 (New) 327 OC 1
29 YB7YDB 2024-06-01 **:**:** 7115 (40m) YB7 (New) 327 OC 1
30 YC4XAM 2024-06-01 **:**:** 7108 (40m) YC4 (New) 327 OC 1
31 9W2XTK 2024-06-01 **:**:** 7105 (40m) 9W2 (New) 299 (New) AS 2
32 YE3ERE 2024-06-01 **:**:** 7100 (40m) YE3 (New) 327 OC 1
33 YB8MUZ 2024-06-01 **:**:** 7143 (40m) YB8 (New) 327 OC 1
34 YB8RVI 2024-06-01 **:**:** 7150 (40m) YB8 327 OC 1
35 YB7HMB 2024-06-01 **:**:** 7155 (40m) YB7 327 OC 1
36 YB1CQU 2024-06-01 **:**:** 7160 (40m) YB1 (New) 327 OC 1
37 YE2DOR 2024-06-01 **:**:** 7165 (40m) YE2 (New) 327 OC 1
38 YG2AMD 2024-06-01 **:**:** 7170 (40m) YG2 (New) 327 OC 1
39 YD1HKT 2024-06-01 **:**:** 7175 (40m) YD1 (New) 327 OC 1
40 YC1DIQ 2024-06-01 **:**:** 7180 (40m) YC1 (New) 327 OC 1
41 YC1EKU 2024-06-01 **:**:** 7190 (40m) YC1 327 OC 1
42 YC9DPO 2024-06-01 **:**:** 7195 (40m) YC9 (New) 327 OC 1
43 YE7LTN 2024-06-01 **:**:** 7200 (40m) YE7 (New) 327 OC 1
44 YC2MMD 2024-06-01 **:**:** 7185 (40m) YC2 (New) 327 OC 1
45 YB0ECT 2024-06-01 **:**:** 7165 (40m) YB0 (New) 327 OC 1
46 YB2XDU 2024-06-01 **:**:** 7160 (40m) YB2 (New) 327 OC 1
47 YB3GLL 2024-06-01 **:**:** 7158 (40m) YB3 (New) 327 OC 1
48 YB7LXI 2024-06-01 **:**:** 7155 (40m) YB7 327 OC 1
49 YG3CMS 2024-06-01 **:**:** 7150 (40m) YG3 (New) 327 OC 1
50 YC3RNW 2024-06-01 **:**:** 7145 (40m) YC3 (New) 327 OC 1
51 YC9AVD 2024-06-01 **:**:** 7143 (40m) YC9 327 OC 1
52 YC0ARY 2024-06-01 **:**:** 7125 (40m) YC0 (New) 327 OC 1
53 YB3PJY 2024-06-01 **:**:** 7133 (40m) YB3 327 OC 1
54 YC1LFI 2024-06-01 **:**:** 7130 (40m) YC1 327 OC 1
55 YB7FPQ 2024-06-01 **:**:** 7112 (40m) YB7 327 OC 1
56 7E3E 2024-06-01 **:**:** 7112 (40m) 7E3 (New) 327 OC 1
57 YF9EDE 2024-06-01 **:**:** 7112 (40m) YF9 (New) 327 OC 1
58 YC2HBW 2024-06-01 **:**:** 7112 (40m) YC2 327 OC 1
59 YD1CFX 2024-06-01 **:**:** 7112 (40m) YD1 327 OC 1
60 YC3AVB 2024-06-01 **:**:** 7112 (40m) YC3 327 OC 1
61 YD3CQX 2024-06-01 **:**:** 7112 (40m) YD3 (New) 327 OC 1
62 YB3FUA 2024-06-01 **:**:** 7112 (40m) YB3 327 OC 1
63 YF3BLY 2024-06-01 **:**:** 7112 (40m) YF3 (New) 327 OC 1
64 YB4LLKA 2024-06-01 **:**:** 7112 (40m) YB4 327 OC 1
65 YC1CAS 2024-06-01 **:**:** 7112 (40m) YC1 327 OC 1
66 YB1FEG 2024-06-01 **:**:** 7112 (40m) YB1 327 OC 1
67 YB3TNO 2024-06-01 **:**:** 7112 (40m) YB3 327 OC 1
68 YC0OLA 2024-06-01 **:**:** 7112 (40m) YC0 327 OC 1
69 YD3CHZ 2024-06-01 **:**:** 7112 (40m) YD3 327 OC 1
70 YE1BLN 2024-06-01 **:**:** 7112 (40m) YE1 (New) 327 OC 1
71 YD4FYI 2024-06-01 **:**:** 7112 (40m) YD4 (New) 327 OC 1
72 YC8BUV 2024-06-01 **:**:** 7112 (40m) YC8 (New) 327 OC 1
73 YD7ICF 2024-06-01 **:**:** 7112 (40m) YD7 (New) 327 OC 1
74 YB9BFQ 2024-06-01 **:**:** 7112 (40m) YB9 327 OC 1
75 YG3DVN 2024-06-01 **:**:** 7112 (40m) YG3 327 OC 1
76 YB7UFI 2024-06-01 **:**:** 7112 (40m) YB7 327 OC 1
77 YC0NIU 2024-06-01 **:**:** 7112 (40m) YC0 327 OC 1
78 YC9BCM 2024-06-01 **:**:** 7112 (40m) YC9 327 OC 1
79 YB2SEC 2024-06-01 **:**:** 7112 (40m) YB2 327 OC 1
80 YG4SAP 2024-06-01 **:**:** 7105 (40m) YG4 (New) 327 OC 1
81 YD3TWK 2024-06-01 **:**:** 7100 (40m) YD3 327 OC 1
82 YF9DIM 2024-06-01 **:**:** 7108 (40m) YF9 327 OC 1
83 YD0NHG 2024-06-01 **:**:** 7112 (40m) YD0 (New) 327 OC 1
84 YF4IDW 2024-06-01 **:**:** 7115 (40m) YF4 (New) 327 OC 1
85 YB8ASY 2024-06-01 **:**:** 7120 (40m) YB8 327 OC 1
86 YB4PE 2024-06-01 **:**:** 7125 (40m) YB4 327 OC 1
87 YF1AIE 2024-06-01 **:**:** 7130 (40m) YF1 (New) 327 OC 1
88 YB3EXZ 2024-06-01 **:**:** 7145 (40m) YB3 327 OC 1
89 YC5SLA 2024-06-01 **:**:** 7150 (40m) YC5 (New) 327 OC 1
90 YB3POB 2024-06-01 **:**:** 7155 (40m) YB3 327 OC 1
91 YB1CYO 2024-06-01 **:**:** 7155 (40m) YB1 327 OC 1
92 YC1PIO 2024-06-01 **:**:** 7160 (40m) YC1 327 OC 1
93 YB1RDH 2024-06-01 **:**:** 7170 (40m) YB1 327 OC 1
94 YC3BSB 2024-06-01 **:**:** 7175 (40m) YC3 327 OC 1
95 YG2AMA 2024-06-01 **:**:** 7185 (40m) YG2 327 OC 1
96 YC2BXL 2024-06-01 **:**:** 7185 (40m) YC2 327 OC 1
97 YD3AWK 2024-06-01 **:**:** 7185 (40m) YD3 327 OC 1
98 YC8DVB 2024-06-01 **:**:** 7185 (40m) YC8 327 OC 1
99 YC2DAB 2024-06-01 **:**:** 7185 (40m) YC2 327 OC 1
100 YC1LGO 2024-06-01 **:**:** 7185 (40m) YC1 327 OC 1
101 YF4IBV 2024-06-01 **:**:** 7185 (40m) YF4 327 OC 1
102 YC9CGR 2024-06-01 **:**:** 7185 (40m) YC9 327 OC 1
103 YC1BMI 2024-06-01 **:**:** 7185 (40m) YC1 327 OC 1
104 YB3AJO 2024-06-01 **:**:** 7185 (40m) YB3 327 OC 1
105 YF3BSE 2024-06-01 **:**:** 7185 (40m) YF3 327 OC 1
106 YG3BEL 2024-06-01 **:**:** 7185 (40m) YG3 327 OC 1
107 YC2CKS 2024-06-01 **:**:** 7185 (40m) YC2 327 OC 1
108 YD8CLU 2024-06-01 **:**:** 7185 (40m) YD8 (New) 327 OC 1
109 YC9ATK 2024-06-01 **:**:** 7185 (40m) YC9 327 OC 1
110 YC2BIU 2024-06-01 **:**:** 7185 (40m) YC2 327 OC 1
111 YD2GYO 2024-06-01 **:**:** 7185 (40m) YD2 (New) 327 OC 1
112 YC3AHD 2024-06-01 **:**:** 7185 (40m) YC3 327 OC 1
113 YF8FY 2024-06-01 **:**:** 7185 (40m) YF8 (New) 327 OC 1
114 9M2ODD 2024-06-01 **:**:** 7185 (40m) 9M2 (New) 299 AS 2
115 YC2USS 2024-06-01 **:**:** 7185 (40m) YC2 327 OC 1
116 9M2TDX 2024-06-01 **:**:** 7153 (40m) 9M2 299 AS 2
117 YD3CII 2024-06-01 **:**:** 7145 (40m) YD3 327 OC 1
118 YB3CUU 2024-06-01 **:**:** 7120 (40m) YB3 327 OC 1
119 YF4SDF 2024-06-01 **:**:** 7115 (40m) YF4 327 OC 1
120 YG2AUI 2024-06-01 **:**:** 7105 (40m) YG2 327 OC 1
121 YB3INK 2024-06-01 **:**:** 3865 (80m) YB3 327 OC 4
122 YC9DPO 2024-06-01 **:**:** 3840 (80m) YC9 (New) 327 OC 4
123 YB3CUU 2024-06-01 **:**:** 3835 (80m) YB3 327 OC 4
124 YG3AUH 2024-06-01 **:**:** 3830 (80m) YG3 (New) 327 OC 4
125 YE2DOR 2024-06-01 **:**:** 3810 (80m) YE2 (New) 327 OC 4
126 YC1PIO 2024-06-01 **:**:** 3825 (80m) YC1 327 OC 4
127 YC0ARY 2024-06-01 **:**:** 3840 (80m) YC0 (New) 327 OC 4
128 YD2IJO 2024-06-01 **:**:** 3850 (80m) YD2 327 OC 4
129 YD2AQQ 2024-06-01 **:**:** 3850 (80m) YD2 327 OC 4
130 YG3ASK 2024-06-01 **:**:** 3850 (80m) YG3 327 OC 4
131 YB1FFD 2024-06-01 **:**:** 3850 (80m) YB1 327 OC 4
132 YB3OWI 2024-06-01 **:**:** 3850 (80m) YB3 327 OC 4
133 YE3DEA 2024-06-01 **:**:** 3850 (80m) YE3 327 OC 4
134 YG2ANO 2024-06-01 **:**:** 3850 (80m) YG2 327 OC 4
135 YC1LGO 2024-06-01 **:**:** 3850 (80m) YC1 327 OC 4
136 YC3GRK 2024-06-01 **:**:** 3850 (80m) YC3 327 OC 4
137 YG9EPJ 2024-06-01 **:**:** 7155 (40m) YG9 (New) 327 OC 1
138 YB3PSW 2024-06-01 **:**:** 7150 (40m) YB3 327 OC 1
139 YC2PSJ 2024-06-01 **:**:** 7135 (40m) YC2 327 OC 1
140 YC8AZO 2024-06-01 **:**:** 7125 (40m) YC8 327 OC 1
141 YC1CDU 2024-06-02 **:**:** 7120 (40m) YC1 327 OC 1
142 YF3AJJ 2024-06-02 **:**:** 7115 (40m) YF3 327 OC 1
143 YB3OWI 2024-06-02 **:**:** 7115 (40m) YB3 327 OC 1
144 YC7PZO 2024-06-02 **:**:** 7115 (40m) YC7 (New) 327 OC 1
145 YD3CHB 2024-06-02 **:**:** 7115 (40m) YD3 327 OC 1
146 YG9FXG 2024-06-02 **:**:** 7115 (40m) YG9 327 OC 1
147 YF2BKJ 2024-06-02 **:**:** 7115 (40m) YF2 (New) 327 OC 1
148 YG2ANO 2024-06-02 **:**:** 7115 (40m) YG2 327 OC 1
149 YB1MW 2024-06-02 **:**:** 7115 (40m) YB1 327 OC 1
150 YD8BUL 2024-06-02 **:**:** 7115 (40m) YD8 327 OC 1
151 YF4SEK 2024-06-02 **:**:** 7115 (40m) YF4 327 OC 1
152 YC8FIL 2024-06-02 **:**:** 7115 (40m) YC8 327 OC 1
153 YC1FBF 2024-06-02 **:**:** 7115 (40m) YC1 327 OC 1
154 YB2FCE 2024-06-02 **:**:** 7115 (40m) YB2 327 OC 1
155 YC1JGE 2024-06-02 **:**:** 7115 (40m) YC1 327 OC 1
156 YC3CCI 2024-06-02 **:**:** 7135 (40m) YC3 327 OC 1
157 YC1EBM 2024-06-02 **:**:** 7155 (40m) YC1 327 OC 1
158 YC3MNT 2024-06-02 **:**:** 7160 (40m) YC3 327 OC 25
159 YD4GMC 2024-06-02 **:**:** 7160 (40m) YD4 327 OC 1
160 YG3FAI 2024-06-02 **:**:** 7135 (40m) YG3 327 OC 1
161 YB0BBJ 2024-06-02 **:**:** 7130 (40m) YB0 327 OC 1
162 YF9CPN 2024-06-02 **:**:** 7125 (40m) YF9 327 OC 1
163 YC7TLZ 2024-06-02 **:**:** 7105 (40m) YC7 327 OC 1
164 YC8EGI 2024-06-02 **:**:** 7100 (40m) YC8 327 OC 1
165 YG3BUP 2024-06-02 **:**:** 7115 (40m) YG3 327 OC 1
166 YD1ECY 2024-06-02 **:**:** 7130 (40m) YD1 327 OC 1
167 YF3AJE 2024-06-02 **:**:** 7125 (40m) YF3 327 OC 1
168 7H4P 2024-06-02 **:**:** 7115 (40m) 7H4 (New) 327 OC 1
169 YB2CZV 2024-06-02 **:**:** 7100 (40m) YB2 327 OC 1
170 YB3VO 2024-06-02 **:**:** 7150 (40m) YB3 327 OC 25
171 YD2WAU 2024-06-02 **:**:** 7170 (40m) YD2 327 OC 1
172 YF9EEY 2024-06-02 **:**:** 7130 (40m) YF9 327 OC 1
173 YE4FDB 2024-06-02 **:**:** 7133 (40m) YE4 (New) 327 OC 1
174 YC9FLO 2024-06-02 **:**:** 7120 (40m) YC9 327 OC 1
175 YG9BSZ 2024-06-02 **:**:** 7135 (40m) YG9 327 OC 1
176 YD3AXD 2024-06-02 **:**:** 7155 (40m) YD3 327 OC 1
177 YC1EBM 2024-06-02 **:**:** 14140 (20m) YC1 (New) 327 (New) OC 3
178 YB4ECU 2024-06-02 **:**:** 14140 (20m) YB4 (New) 327 OC 3
179 YB1CQU 2024-06-02 **:**:** 14140 (20m) YB1 (New) 327 OC 3
180 YC1PIO 2024-06-02 **:**:** 14140 (20m) YC1 327 OC 3
181 YB0BBJ 2024-06-02 **:**:** 14145 (20m) YB0 (New) 327 OC 3
182 YF3BFY 2024-06-02 **:**:** 14140 (20m) YF3 (New) 327 OC 3
183 YC1BMI 2024-06-02 **:**:** 14140 (20m) YC1 327 OC 3
184 YC3MNT 2024-06-02 **:**:** 14140 (20m) YC3 (New) 327 OC 25
185 9W2XTK 2024-06-02 **:**:** 14140 (20m) 9W2 (New) 299 (New) AS 6
186 YB3TNO 2024-06-02 **:**:** 14140 (20m) YB3 (New) 327 OC 3
187 YC3AGD 2024-06-02 **:**:** 7145 (40m) YC3 327 OC 1
188 YG3AKI 2024-06-02 **:**:** 7135 (40m) YG3 327 OC 1
189 YC1CBY 2024-06-02 **:**:** 14140 (20m) YC1 327 OC 3

Provisional Score

Total point: 434

Multiplier
PREFIX: 73
COUNTRY: 5

73 + 5

Total: 78

Total Pre Calculated Score: 33852 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs