Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
Raw Log Data YF3EIL

BUNG KARNO DX CONTEST

Category Operator: SINGLE-OP

Category Band:

Category Power: LOW

Tingkat: PENGGALANG

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YB0ECT 2024-06-01 **:**:** 7112 (40m) YB0 (New) 327 (New) OC 1
2 YD3YCO 2024-06-01 **:**:** 7115 (40m) YD3 (New) 327 OC 1
3 YC3RJL 2024-06-01 **:**:** 7120 (40m) YC3 (New) 327 OC 1
4 YC1PIO 2024-06-01 **:**:** 7100 (40m) YC1 (New) 327 OC 1
5 YE3ERE 2024-06-01 **:**:** 7108 (40m) YE3 (New) 327 OC 1
6 YD8BUL 2024-06-01 **:**:** 7113 (40m) YD8 (New) 327 OC 1
7 YB1CQU 2024-06-01 **:**:** 7130 (40m) YB1 (New) 327 OC 1
8 YC8DVB 2024-06-01 **:**:** 7195 (40m) YC8 (New) 327 OC 1
9 YG2AUI 2024-06-01 **:**:** 7150 (40m) YG2 (New) 327 OC 1
10 YC0ARY 2024-06-01 **:**:** 7125 (40m) YC0 (New) 327 OC 1
11 YC0NIU 2024-06-01 **:**:** 7118 (40m) YC0 327 OC 1
12 YF4SDF 2024-06-01 **:**:** 7120 (40m) YF4 (New) 327 OC 1
13 YF3BSE 2024-06-01 **:**:** 7118 (40m) YF3 (New) 327 OC 1
14 YC2AHD 2024-06-01 **:**:** 7105 (40m) YC2 (New) 327 OC 1
15 YC1EBM 2024-06-01 **:**:** 7100 (40m) YC1 327 OC 1
16 YC9DPO 2024-06-01 **:**:** 7120 (40m) YC9 (New) 327 OC 1
17 YD7ICF 2024-06-01 **:**:** 7140 (40m) YD7 (New) 327 OC 1
18 YD0NHG 2024-06-01 **:**:** 7160 (40m) YD0 (New) 327 OC 1
19 YB1CYO 2024-06-01 **:**:** 7180 (40m) YB1 327 OC 1
20 YB9CCU 2024-06-01 **:**:** 7185 (40m) YB9 (New) 327 OC 1
21 YF4IDW 2024-06-01 **:**:** 7190 (40m) YF4 327 OC 1
22 YB8RAG 2024-06-01 **:**:** 7180 (40m) YB8 (New) 327 OC 1
23 YD3TWP 2024-06-01 **:**:** 7145 (40m) YD3 327 OC 1
24 YB3CUU 2024-06-01 **:**:** 7135 (40m) YB3 (New) 327 OC 1
25 YD3CES 2024-06-01 **:**:** 7120 (40m) YD3 327 OC 1
26 YC9AVD 2024-06-01 **:**:** 7111 (40m) YC9 327 OC 1
27 YD1HKT 2024-06-02 **:**:** 7135 (40m) YD1 (New) 327 OC 1
28 YD1ECY 2024-06-02 **:**:** 7130 (40m) YD1 327 OC 1
29 YC2PSJ 2024-06-02 **:**:** 7120 (40m) YC2 327 OC 1
30 YC3RNW 2024-06-02 **:**:** 7155 (40m) YC3 327 OC 1
31 YF3DAV 2024-06-02 **:**:** 7165 (40m) YF3 327 OC 1
32 YB3POB 2024-06-02 **:**:** 7160 (40m) YB3 327 OC 1
33 YC1CBY 2024-06-02 **:**:** 7160 (40m) YC1 327 OC 1
34 YC3BSB 2024-06-02 **:**:** 7155 (40m) YC3 327 OC 1
35 YB3BRP 2024-06-02 **:**:** 7170 (40m) YB3 327 OC 1
36 YC3CHU 2024-06-02 **:**:** 7150 (40m) YC3 327 OC 1
37 YC3AGD 2024-06-02 **:**:** 7145 (40m) YC3 327 OC 1
38 YG3DQO 2024-06-02 **:**:** 7100 (40m) YG3 (New) 327 OC 1
39 YD3AXD 2024-06-02 **:**:** 7150 (40m) YD3 327 OC 1
40 YC2BXL 2024-06-02 **:**:** 7145 (40m) YC2 327 OC 1
41 YD3CIR 2024-06-02 **:**:** 7100 (40m) YD3 327 OC 1
42 YG3BG0 2024-06-02 **:**:** 7100 (40m) (New) 327 OC 1
43 YF3BEK 2024-06-02 **:**:** 7100 (40m) YF3 327 OC 1
44 YG3BFK 2024-06-02 **:**:** 7100 (40m) YG3 327 OC 1
45 YD3CHZ 2024-06-02 **:**:** 7100 (40m) YD3 327 OC 1
46 YD3CMA 2024-06-02 **:**:** 7100 (40m) YD3 327 OC 1

Provisional Score

Total point: 46

Multiplier
PREFIX: 22
COUNTRY: 1

22 + 1

Total: 23

Total Pre Calculated Score: 1058 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs