Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
Raw Log Data YF4IDW

BUNG KARNO DX CONTEST

Category Operator: SINGLE-OP

Category Band:

Category Power: LOW

Tingkat: PENGGALANG

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YC1PIO 2024-06-01 **:**:** 3840 (80m) YC1 (New) 327 (New) OC 4
2 YB1CQU 2024-06-01 **:**:** 3830 (80m) YB1 (New) 327 OC 4
3 YD0AGF 2024-06-01 **:**:** 3845 (80m) YD0 (New) 327 OC 4
4 YB1CMJ 2024-06-01 **:**:** 3850 (80m) YB1 327 OC 4
5 YD1CGW 2024-06-01 **:**:** 3855 (80m) YD1 (New) 327 OC 4
6 YD0NHG 2024-06-01 **:**:** 3860 (80m) YD0 327 OC 4
7 YB9ENO 2024-06-01 **:**:** 3840 (80m) YB9 (New) 327 OC 4
8 YB1CWO 2024-06-01 **:**:** 3850 (80m) YB1 327 OC 4
9 YC1EBM 2024-06-01 **:**:** 3840 (80m) YC1 327 OC 4
10 YC0NIU 2024-06-01 **:**:** 3860 (80m) YC0 (New) 327 OC 4
11 YB1CYO 2024-06-01 **:**:** 3835 (80m) YB1 327 OC 4
12 YB1RDH 2024-06-01 **:**:** 3825 (80m) YB1 327 OC 4
13 YD3ASV 2024-06-01 **:**:** 3830 (80m) YD3 (New) 327 OC 4
14 YB0BBJ 2024-06-01 **:**:** 3820 (80m) YB0 (New) 327 OC 4
15 YC1GCM 2024-06-01 **:**:** 3815 (80m) YC1 327 OC 4
16 YB3ETY 2024-06-01 **:**:** 3865 (80m) YB3 (New) 327 OC 4
17 YG2AUI 2024-06-01 **:**:** 3875 (80m) YG2 (New) 327 OC 4
18 YF3DGK 2024-06-01 **:**:** 3870 (80m) YF3 (New) 327 OC 4
19 7B1S 2024-06-01 **:**:** 3840 (80m) 7B1 (New) 327 OC 4
20 YD8CPZ 2024-06-01 **:**:** 3800 (80m) YD8 (New) 327 OC 4
21 YD8BUL 2024-06-01 **:**:** 3855 (80m) YD8 327 OC 4
22 YF2BLL 2024-06-01 **:**:** 3860 (80m) YF2 (New) 327 OC 4
23 YC3RJL 2024-06-01 **:**:** 3850 (80m) YC3 (New) 327 OC 4
24 YB2JGX 2024-06-01 **:**:** 3840 (80m) YB2 (New) 327 OC 4
25 YC1CBY 2024-06-01 **:**:** 3855 (80m) YC1 327 OC 4
26 YC4XAM 2024-06-01 **:**:** 3855 (80m) YC4 (New) 327 OC 4
27 YB1FEG 2024-06-01 **:**:** 3855 (80m) YB1 327 OC 4
28 YG9CUL 2024-06-01 **:**:** 3855 (80m) YG9 (New) 327 OC 4
29 YB3BBF 2024-06-01 **:**:** 3855 (80m) YB3 327 OC 4
30 YG9EPJ 2024-06-01 **:**:** 3855 (80m) YG9 327 OC 4
31 YB3AJO 2024-06-01 **:**:** 3855 (80m) YB3 327 OC 4
32 YB1FFD 2024-06-01 **:**:** 3855 (80m) YB1 327 OC 4
33 YB3OWI 2024-06-01 **:**:** 3855 (80m) YB3 327 OC 4
34 YC2USS 2024-06-01 **:**:** 3855 (80m) YC2 (New) 327 OC 4
35 YG2ANO 2024-06-01 **:**:** 3855 (80m) YG2 327 OC 4
36 YC1LGO 2024-06-01 **:**:** 3855 (80m) YC1 327 OC 4
37 YB1IDC 2024-06-01 **:**:** 3855 (80m) YB1 327 OC 4
38 YB1MW 2024-06-01 **:**:** 3855 (80m) YB1 327 OC 4
39 YG2AMD 2024-06-01 **:**:** 3855 (80m) YG2 327 OC 4
40 YC1LFI 2024-06-01 **:**:** 3855 (80m) YC1 327 OC 4
41 YB3PSW 2024-06-01 **:**:** 3855 (80m) YB3 327 OC 4
42 YB7LXI 2024-06-01 **:**:** 3820 (80m) YB7 (New) 327 OC 4
43 YB3AJO 2024-06-01 **:**:** 7150 (40m) YB3 (New) 327 (New) OC 1
44 YC1EKU 2024-06-01 **:**:** 7165 (40m) YC1 (New) 327 OC 1
45 YB9CCU 2024-06-01 **:**:** 7170 (40m) YB9 (New) 327 OC 1
46 YD1HKT 2024-06-01 **:**:** 7175 (40m) YD1 (New) 327 OC 1
47 YB3ETY 2024-06-01 **:**:** 7180 (40m) YB3 327 OC 1
48 YB7UFI 2024-06-01 **:**:** 7185 (40m) YB7 (New) 327 OC 1
49 YB4LLKA 2024-06-01 **:**:** 7145 (40m) YB4 (New) 327 OC 1
50 YB3ATK 2024-06-01 **:**:** 7135 (40m) YB3 327 OC 25
51 YC1BMI 2024-06-01 **:**:** 7115 (40m) YC1 327 OC 1
52 9W2XTK 2024-06-01 **:**:** 7105 (40m) 9W2 (New) 299 (New) AS 2
53 YB1CQU 2024-06-01 **:**:** 7100 (40m) YB1 (New) 327 OC 1
54 YD8BUL 2024-06-01 **:**:** 7112 (40m) YD8 (New) 327 OC 1
55 YC0NIU 2024-06-01 **:**:** 7175 (40m) YC0 (New) 327 OC 1
56 YC1FGO 2024-06-01 **:**:** 7200 (40m) YC1 327 OC 1
57 YC8DVB 2024-06-01 **:**:** 7195 (40m) YC8 (New) 327 OC 1
58 YD3AXD 2024-06-01 **:**:** 7180 (40m) YD3 (New) 327 OC 1
59 YB7VPM 2024-06-01 **:**:** 7165 (40m) YB7 327 OC 1
60 YG2AMD 2024-06-01 **:**:** 7170 (40m) YG2 (New) 327 OC 1
61 YF2BKJ 2024-06-01 **:**:** 7160 (40m) YF2 (New) 327 OC 1
62 YB7HMB 2024-06-01 **:**:** 7155 (40m) YB7 327 OC 1
63 YE3ERE 2024-06-01 **:**:** 7100 (40m) YE3 (New) 327 OC 1
64 YB7YDB 2024-06-01 **:**:** 7115 (40m) YB7 327 OC 1
65 YB8RVI 2024-06-01 **:**:** 7150 (40m) YB8 (New) 327 OC 1
66 YG3ASG 2024-06-01 **:**:** 7180 (40m) YG3 (New) 327 OC 1
67 YB3VO 2024-06-01 **:**:** 7188 (40m) YB3 327 OC 25
68 YF3AJO 2024-06-01 **:**:** 7195 (40m) YF3 (New) 327 OC 1
69 YB0ULI 2024-06-01 **:**:** 7195 (40m) YB0 (New) 327 OC 1
70 YB8MUZ 2024-06-01 **:**:** 7195 (40m) YB8 327 OC 1
71 YB3CUG 2024-06-01 **:**:** 7195 (40m) YB3 327 OC 1
72 YE7TLN 2024-06-01 **:**:** 7195 (40m) YE7 (New) 327 OC 1
73 YC2PSJ 2024-06-01 **:**:** 7195 (40m) YC2 (New) 327 OC 1
74 YC8BUV 2024-06-01 **:**:** 7195 (40m) YC8 327 OC 1
75 YB4ECU 2024-06-01 **:**:** 7195 (40m) YB4 327 OC 1
76 YC4XAM 2024-06-01 **:**:** 7195 (40m) YC4 (New) 327 OC 1
77 YB7BNN 2024-06-01 **:**:** 7195 (40m) YB7 327 OC 1
78 YD2GYO 2024-06-01 **:**:** 7195 (40m) YD2 (New) 327 OC 1
79 YB2SLF 2024-06-01 **:**:** 7195 (40m) YB2 (New) 327 OC 1
80 YD3BBM 2024-06-01 **:**:** 7195 (40m) YD3 327 OC 1
81 YC3CMW 2024-06-01 **:**:** 7195 (40m) YC3 (New) 327 OC 1
82 YC1PIO 2024-06-01 **:**:** 7195 (40m) YC1 327 OC 1
83 YB9BFQ 2024-06-01 **:**:** 7195 (40m) YB9 327 OC 1
84 YC3GRK 2024-06-01 **:**:** 7195 (40m) YC3 327 OC 1
85 YG3AOK 2024-06-01 **:**:** 7195 (40m) YG3 327 OC 1
86 YD7AMO 2024-06-01 **:**:** 7195 (40m) YD7 (New) 327 OC 1
87 YC1LGO 2024-06-01 **:**:** 7195 (40m) YC1 327 OC 1
88 YC9ATK 2024-06-01 **:**:** 7195 (40m) YC9 (New) 327 OC 1
89 YG9DFZ 2024-06-01 **:**:** 7195 (40m) YG9 (New) 327 OC 1
90 YC7HSL 2024-06-01 **:**:** 7195 (40m) YC7 (New) 327 OC 1
91 YC5AXM 2024-06-01 **:**:** 7195 (40m) YC5 (New) 327 OC 1
92 YF4SDS 2024-06-01 **:**:** 7195 (40m) YF4 (New) 327 OC 1
93 YB8ASY 2024-06-01 **:**:** 7130 (40m) YB8 327 OC 1
94 YF3DAE 2024-06-01 **:**:** 7127 (40m) YF3 327 OC 1
95 YC2BST 2024-06-01 **:**:** 7100 (40m) YC2 327 OC 1
96 YB3POB 2024-06-01 **:**:** 7112 (40m) YB3 327 OC 1
97 YE3DEA 2024-06-01 **:**:** 7143 (40m) YE3 327 OC 1
98 YC1DIQ 2024-06-01 **:**:** 7180 (40m) YC1 327 OC 1
99 YB2XDU 2024-06-01 **:**:** 7173 (40m) YB2 327 OC 1
100 YB3BBF 2024-06-01 **:**:** 7160 (40m) YB3 327 OC 1
101 YC2BIU 2024-06-01 **:**:** 3830 (80m) YC2 327 OC 4
102 YB3BLJ 2024-06-01 **:**:** 3830 (80m) YB3 327 OC 4
103 YC9BCM 2024-06-01 **:**:** 3830 (80m) YC9 (New) 327 OC 4
104 YD2AQQ 2024-06-01 **:**:** 3830 (80m) YD2 (New) 327 OC 4
105 YC8BUV 2024-06-01 **:**:** 3830 (80m) YC8 (New) 327 OC 4
106 YC1BLS 2024-06-01 **:**:** 3830 (80m) YC1 327 OC 4
107 YD2BRC 2024-06-01 **:**:** 3830 (80m) YD2 327 OC 4
108 9W2BAF 2024-06-01 **:**:** 3830 (80m) 9W2 (New) 299 (New) AS 8
109 YF3AJE 2024-06-01 **:**:** 3830 (80m) YF3 327 OC 4
110 YF4SDS 2024-06-01 **:**:** 3830 (80m) YF4 (New) 327 OC 4
111 YG4ICV 2024-06-01 **:**:** 3830 (80m) YG4 (New) 327 OC 4
112 YC9DPO 2024-06-01 **:**:** 7195 (40m) YC9 327 OC 1
113 YF8FIL 2024-06-01 **:**:** 7200 (40m) YF8 (New) 327 OC 1
114 YB0ECT 2024-06-01 **:**:** 7165 (40m) YB0 327 OC 1
115 YB3GLL 2024-06-01 **:**:** 7158 (40m) YB3 327 OC 1
116 YF8BJS 2024-06-01 **:**:** 7130 (40m) YF8 327 OC 1
117 YG3CMS 2024-06-01 **:**:** 7150 (40m) YG3 327 OC 1
118 YD7ALD 2024-06-01 **:**:** 7200 (40m) YD7 327 OC 1
119 YF3AJJ 2024-06-01 **:**:** 7200 (40m) YF3 327 OC 1
120 YG3ETQ 2024-06-01 **:**:** 7200 (40m) YG3 327 OC 1
121 YC3BSB 2024-06-01 **:**:** 7200 (40m) YC3 327 OC 1
122 YB3BRP 2024-06-01 **:**:** 7200 (40m) YB3 327 OC 1
123 YD1CFX 2024-06-01 **:**:** 7200 (40m) YD1 327 OC 1
124 YC2BIU 2024-06-01 **:**:** 7200 (40m) YC2 327 OC 1
125 YB2SEC 2024-06-01 **:**:** 7200 (40m) YB2 327 OC 1
126 YB3OWI 2024-06-01 **:**:** 7200 (40m) YB3 327 OC 1
127 YG9BSZ 2024-06-01 **:**:** 7200 (40m) YG9 327 OC 1
128 YD9BYN 2024-06-01 **:**:** 7200 (40m) YD9 (New) 327 OC 1
129 YD4FYI 2024-06-01 **:**:** 7200 (40m) YD4 (New) 327 OC 1
130 YD0NHG 2024-06-01 **:**:** 7200 (40m) YD0 (New) 327 OC 1
131 YB1CYO 2024-06-01 **:**:** 7190 (40m) YB1 327 OC 1
132 YC3RNW 2024-06-01 **:**:** 7145 (40m) YC3 327 OC 1
133 YD2CRK 2024-06-01 **:**:** 7143 (40m) YD2 327 OC 1
134 YF4SDF 2024-06-01 **:**:** 7185 (40m) YF4 327 OC 1
135 YC8EGI 2024-06-01 **:**:** 7200 (40m) YC8 327 OC 1
136 YF9CPN 2024-06-01 **:**:** 7190 (40m) YF9 (New) 327 OC 1
137 YC0ARY 2024-06-01 **:**:** 7125 (40m) YC0 327 OC 1
138 YB7CV 2024-06-01 **:**:** 7115 (40m) YB7 327 OC 1
139 YG3BZV 2024-06-01 **:**:** 7115 (40m) YG3 327 OC 1
140 YG3BBB 2024-06-01 **:**:** 7115 (40m) YG3 327 OC 1
141 YC2BWE 2024-06-01 **:**:** 7115 (40m) YC2 327 OC 1
142 YF4SEK 2024-06-01 **:**:** 7115 (40m) YF4 327 OC 1
143 YF2BLL 2024-06-01 **:**:** 7115 (40m) YF2 327 OC 1
144 YC1CUN 2024-06-01 **:**:** 7115 (40m) YC1 327 OC 1
145 YF1AIE 2024-06-01 **:**:** 7115 (40m) YF1 (New) 327 OC 1
146 YC5NBY 2024-06-01 **:**:** 7115 (40m) YC5 327 OC 1
147 YD3CHZ 2024-06-01 **:**:** 7115 (40m) YD3 327 OC 1
148 YB3EXZ 2024-06-01 **:**:** 7115 (40m) YB3 327 OC 1
149 YG3DVN 2024-06-01 **:**:** 7115 (40m) YG3 327 OC 1
150 YE1BLN 2024-06-01 **:**:** 7115 (40m) YE1 (New) 327 OC 1
151 YG4SDQ 2024-06-01 **:**:** 7115 (40m) YG4 (New) 327 OC 1
152 YD3BAF 2024-06-01 **:**:** 7115 (40m) YD3 327 OC 1
153 YC2HBW 2024-06-01 **:**:** 7115 (40m) YC2 327 OC 1
154 YC1EBM 2024-06-01 **:**:** 7115 (40m) YC1 327 OC 1
155 YC2USS 2024-06-01 **:**:** 7115 (40m) YC2 327 OC 1
156 YD3AWK 2024-06-01 **:**:** 7115 (40m) YD3 327 OC 1
157 YB0NDB 2024-06-01 **:**:** 7115 (40m) YB0 327 OC 1
158 YD3CII 2024-06-01 **:**:** 7115 (40m) YD3 327 OC 1
159 YG2AMA 2024-06-01 **:**:** 7115 (40m) YG2 327 OC 1
160 YD3AHD 2024-06-01 **:**:** 7115 (40m) YD3 327 OC 1
161 YC1CDU 2024-06-01 **:**:** 7115 (40m) YC1 327 OC 1
162 YC1FAQ 2024-06-01 **:**:** 7115 (40m) YC1 327 OC 1
163 YF3BSE 2024-06-01 **:**:** 7115 (40m) YF3 327 OC 1
164 YG2ANO 2024-06-01 **:**:** 7115 (40m) YG2 327 OC 1
165 YB7LXI 2024-06-01 **:**:** 7115 (40m) YB7 327 OC 1
166 YF9DIM 2024-06-01 **:**:** 7115 (40m) YF9 327 OC 1
167 YD3CKV 2024-06-01 **:**:** 7115 (40m) YD3 327 OC 1
168 YG3BLI 2024-06-01 **:**:** 7115 (40m) YG3 327 OC 1
169 YG4SAP 2024-06-01 **:**:** 7115 (40m) YG4 327 OC 1
170 YD7AJD 2024-06-01 **:**:** 7115 (40m) YD7 327 OC 1
171 YB1RDH 2024-06-01 **:**:** 7170 (40m) YB1 327 OC 1
172 YE8FOR 2024-06-01 **:**:** 7175 (40m) YE8 (New) 327 OC 1
173 YF3DGK 2024-06-01 **:**:** 7185 (40m) YF3 327 OC 1
174 YC5SLA 2024-06-01 **:**:** 7150 (40m) YC5 327 OC 1
175 YF9EBT 2024-06-01 **:**:** 7190 (40m) YF9 327 OC 1
176 YC7AFB 2024-06-01 **:**:** 7145 (40m) YC7 327 OC 1
177 YD7ICF 2024-06-01 **:**:** 7140 (40m) YD7 327 OC 1
178 YB4PE 2024-06-01 **:**:** 7125 (40m) YB4 327 OC 1
179 YB3CUU 2024-06-01 **:**:** 7150 (40m) YB3 327 OC 1
180 YD2AQQ 2024-06-01 **:**:** 7190 (40m) YD2 327 OC 1
181 YF8FY 2024-06-01 **:**:** 7190 (40m) YF8 327 OC 1
182 9W2BAF 2024-06-01 **:**:** 7190 (40m) 9W2 299 AS 2
183 YC0AUN 2024-06-01 **:**:** 7190 (40m) YC0 327 OC 1
184 YB3FUA 2024-06-01 **:**:** 7190 (40m) YB3 327 OC 1
185 YC2BXL 2024-06-01 **:**:** 7190 (40m) YC2 327 OC 1
186 YG3BFK 2024-06-01 **:**:** 7190 (40m) YG3 327 OC 1
187 YC3AVB 2024-06-01 **:**:** 7190 (40m) YC3 327 OC 1
188 YF3BLY 2024-06-01 **:**:** 7190 (40m) YF3 327 OC 1
189 YC3CQM 2024-06-01 **:**:** 7190 (40m) YC3 327 OC 1
190 YF4IBV 2024-06-01 **:**:** 7190 (40m) YF4 327 OC 1
191 YC9CGR 2024-06-01 **:**:** 7190 (40m) YC9 327 OC 1
192 YC2DAB 2024-06-01 **:**:** 7190 (40m) YC2 327 OC 1
193 YB1FEG 2024-06-01 **:**:** 7190 (40m) YB1 327 OC 1
194 YG3BEL 2024-06-01 **:**:** 7190 (40m) YG3 327 OC 1
195 YD8CLU 2024-06-01 **:**:** 7190 (40m) YD8 327 OC 1
196 YC1CAS 2024-06-01 **:**:** 7190 (40m) YC1 327 OC 1
197 YC1RJL 2024-06-01 **:**:** 7190 (40m) YC1 327 OC 1
198 9M2OOD 2024-06-01 **:**:** 7190 (40m) 9M2 (New) 299 AS 2
199 YB0BBJ 2024-06-01 **:**:** 7165 (40m) YB0 327 OC 1
200 9M2DGA 2024-06-01 **:**:** 7113 (40m) 9M2 299 AS 2
201 YC3CII 2024-06-01 **:**:** 7185 (40m) YC3 327 OC 1
202 7E3E 2024-06-01 **:**:** 7190 (40m) 7E3 (New) 327 OC 1
203 YG3BRD 2024-06-01 **:**:** 7190 (40m) YG3 327 OC 1
204 YG2AUI 2024-06-01 **:**:** 7190 (40m) YG2 327 OC 1
205 YD3TWK 2024-06-01 **:**:** 7190 (40m) YD3 327 OC 1
206 YB8RAG 2024-06-01 **:**:** 7190 (40m) YB8 327 OC 1
207 YD1CRI 2024-06-01 **:**:** 7190 (40m) YD1 327 OC 1
208 YC0BQR 2024-06-01 **:**:** 7190 (40m) YC0 327 OC 1
209 YC3CHU 2024-06-01 **:**:** 7190 (40m) YC3 327 OC 1
210 YF3EIL 2024-06-01 **:**:** 7190 (40m) YF3 327 OC 1
211 YC3RNW 2024-06-01 **:**:** 3820 (80m) YC3 327 OC 4
212 YG3AUH 2024-06-01 **:**:** 3830 (80m) YG3 (New) 327 OC 4
213 YC1LPR 2024-06-01 **:**:** 3810 (80m) YC1 327 OC 4
214 YG4SAP 2024-06-01 **:**:** 3810 (80m) YG4 327 OC 4
215 YD2WAU 2024-06-01 **:**:** 7170 (40m) YD2 327 OC 1
216 YB2FCE 2024-06-01 **:**:** 7155 (40m) YB2 327 OC 1
217 YB1MW 2024-06-01 **:**:** 7155 (40m) YB1 327 OC 1
218 YD9IHG 2024-06-01 **:**:** 7155 (40m) YD9 327 OC 1
219 YG2BMX 2024-06-01 **:**:** 7155 (40m) YG2 327 OC 1
220 YG4IKH 2024-06-01 **:**:** 7155 (40m) YG4 327 OC 1
221 YB1LBW 2024-06-01 **:**:** 7155 (40m) YB1 327 OC 1
222 YG9CUL 2024-06-01 **:**:** 7155 (40m) YG9 327 OC 1
223 YC7PZO 2024-06-01 **:**:** 7155 (40m) YC7 327 OC 1
224 YF3AQV 2024-06-01 **:**:** 7155 (40m) YF3 327 OC 1
225 YB7FPQ 2024-06-01 **:**:** 7155 (40m) YB7 327 OC 1
226 YD3CHB 2024-06-01 **:**:** 7155 (40m) YD3 327 OC 1
227 YC1FBF 2024-06-02 **:**:** 7155 (40m) YC1 327 OC 1
228 YC0OLA 2024-06-02 **:**:** 7155 (40m) YC0 327 OC 1
229 YC9FLO 2024-06-02 **:**:** 7155 (40m) YC9 327 OC 1
230 YG3FAI 2024-06-02 **:**:** 7155 (40m) YG3 327 OC 1
231 YC2MMD 2024-06-02 **:**:** 7155 (40m) YC2 327 OC 1
232 YB3GEH 2024-06-02 **:**:** 7155 (40m) YB3 327 OC 1
233 YG9EPJ 2024-06-02 **:**:** 7155 (40m) YG9 327 OC 1
234 YC1BLS 2024-06-02 **:**:** 7155 (40m) YC1 327 OC 1
235 YG9EFH 2024-06-02 **:**:** 7155 (40m) YG9 327 OC 1
236 YB3INK 2024-06-02 **:**:** 7155 (40m) YB3 327 OC 1
237 YC8AYJ 2024-06-02 **:**:** 7160 (40m) YC8 327 OC 1
238 7B1S 2024-06-02 **:**:** 7165 (40m) 7B1 (New) 327 OC 1
239 YF9EDE 2024-06-02 **:**:** 7187 (40m) YF9 327 OC 1
240 9M2TDX 2024-06-02 **:**:** 7155 (40m) 9M2 299 AS 2
241 YC3CHB 2024-06-02 **:**:** 7155 (40m) YC3 327 OC 1
242 YC9AVD 2024-06-02 **:**:** 7155 (40m) YC9 327 OC 1
243 YB3PSW 2024-06-02 **:**:** 7155 (40m) YB3 327 OC 1
244 YC2CKY 2024-06-02 **:**:** 7155 (40m) YC2 327 OC 1
245 YF3AJE 2024-06-02 **:**:** 7155 (40m) YF3 327 OC 1
246 YD4GMC 2024-06-02 **:**:** 7155 (40m) YD4 327 OC 1
247 YC2CKS 2024-06-02 **:**:** 7155 (40m) YC2 327 OC 1
248 YC1IMR 2024-06-02 **:**:** 7140 (40m) YC1 327 OC 1
249 YE4FDB 2024-06-02 **:**:** 7155 (40m) YE4 (New) 327 OC 1
250 YC1GCM 2024-06-02 **:**:** 7155 (40m) YC1 327 OC 1
251 YC3AGD 2024-06-02 **:**:** 7165 (40m) YC3 327 OC 1
252 YD1ECY 2024-06-02 **:**:** 7165 (40m) YD1 327 OC 1
253 YC3AUQ 2024-06-02 **:**:** 7165 (40m) YC3 327 OC 1
254 YC0BLL 2024-06-02 **:**:** 7165 (40m) YC0 327 OC 1
255 YD1RHC 2024-06-02 **:**:** 7165 (40m) YD1 327 OC 1
256 YB1IDC 2024-06-02 **:**:** 7165 (40m) YB1 327 OC 1
257 YD3CCG 2024-06-02 **:**:** 7185 (40m) YD3 327 OC 1
258 YC3CZV 2024-06-02 **:**:** 7145 (40m) YC3 327 OC 1
259 YG4IJV 2024-06-02 **:**:** 7112 (40m) YG4 327 OC 1

Provisional Score

Total point: 487

Multiplier
PREFIX: 71
COUNTRY: 4

71 + 4

Total: 75

Total Pre Calculated Score: 36525 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs