Raw Log Data YG9DFZ
BUNG KARNO DX CONTEST
Category Operator: SINGLE-OP
Category Band:
Category Power: LOW
Tingkat: SIAGA
This table shows raw score from submitted log, and doesn't shows the final result
LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|
1 | YB3INK | 2024-06-01 **:**:** | 7155 (40m) | YB3 (New) | 327 (New) | OC | 1 | |
2 | YC8ET | 2024-06-01 **:**:** | 7125 (40m) | YC8 (New) | 327 | OC | 1 | |
3 | YD3TWK | 2024-06-01 **:**:** | 7115 (40m) | YD3 (New) | 327 | OC | 1 | |
4 | YG9FDT | 2024-06-01 **:**:** | 7130 (40m) | YG9 (New) | 327 | OC | 1 | |
5 | YB9BFQ | 2024-06-01 **:**:** | 7130 (40m) | YB9 (New) | 327 | OC | 1 | |
6 | YF9EEY | 2024-06-01 **:**:** | 7165 (40m) | YF9 (New) | 327 | OC | 0 | DUPE! |
7 | YF9EEY | 2024-06-01 **:**:** | 7165 (40m) | YF9 | 327 | OC | 1 | |
8 | YF9EEY | 2024-06-01 **:**:** | 7165 (40m) | YF9 | 327 | OC | 0 | DUPE! |
9 | YB2CZV | 2024-06-01 **:**:** | 7120 (40m) | YB2 (New) | 327 | OC | 1 | |
10 | YB3ETY | 2024-06-01 **:**:** | 7115 (40m) | YB3 | 327 | OC | 1 | |
11 | YC1EBM | 2024-06-01 **:**:** | 7135 (40m) | YC1 (New) | 327 | OC | 1 | |
12 | YB3PSW | 2024-06-01 **:**:** | 7170 (40m) | YB3 | 327 | OC | 1 | |
13 | YG3BLI | 2024-06-01 **:**:** | 7170 (40m) | YG3 (New) | 327 | OC | 1 | |
14 | YC0ARY | 2024-06-01 **:**:** | 7170 (40m) | YC0 (New) | 327 | OC | 1 | |
15 | YD7ICF | 2024-06-01 **:**:** | 7170 (40m) | YD7 (New) | 327 | OC | 1 | |
16 | YC2HBW | 2024-06-01 **:**:** | 7170 (40m) | YC2 (New) | 327 | OC | 1 | |
17 | YG9EPK | 2024-06-01 **:**:** | 7170 (40m) | YG9 | 327 | OC | 1 | |
18 | YC3HMP | 2024-06-01 **:**:** | 7170 (40m) | YC3 (New) | 327 | OC | 1 | |
19 | YB9CCU | 2024-06-01 **:**:** | 7170 (40m) | YB9 | 327 | OC | 1 | |
20 | YF3EOY | 2024-06-01 **:**:** | 7170 (40m) | YF3 (New) | 327 | OC | 1 | |
21 | YD2CWN | 2024-06-01 **:**:** | 7170 (40m) | YD2 (New) | 327 | OC | 1 | |
22 | YC9BCM | 2024-06-01 **:**:** | 7170 (40m) | YC9 (New) | 327 | OC | 1 | |
23 | YC3CTJ | 2024-06-01 **:**:** | 7170 (40m) | YC3 | 327 | OC | 1 | |
24 | YB2SEC | 2024-06-01 **:**:** | 7170 (40m) | YB2 | 327 | OC | 1 | |
25 | YG2AUI | 2024-06-01 **:**:** | 7170 (40m) | YG2 (New) | 327 | OC | 1 | |
26 | YC8BUV | 2024-06-01 **:**:** | 7170 (40m) | YC8 | 327 | OC | 1 | |
27 | YB7LXI | 2024-06-01 **:**:** | 7170 (40m) | YB7 (New) | 327 | OC | 1 | |
28 | YD2IJO | 2024-06-01 **:**:** | 7170 (40m) | YD2 | 327 | OC | 1 | |
29 | YB3AJO | 2024-06-01 **:**:** | 7170 (40m) | YB3 | 327 | OC | 1 | |
30 | YG3BRD | 2024-06-01 **:**:** | 7170 (40m) | YG3 | 327 | OC | 1 | |
31 | YG3CMS | 2024-06-01 **:**:** | 7170 (40m) | YG3 | 327 | OC | 1 | |
32 | YG2AMD | 2024-06-01 **:**:** | 7170 (40m) | YG2 | 327 | OC | 1 | |
33 | YD3CHB | 2024-06-01 **:**:** | 7170 (40m) | YD3 | 327 | OC | 1 | |
34 | YD3BBM | 2024-06-01 **:**:** | 7170 (40m) | YD3 | 327 | OC | 1 | |
35 | YC2CRV | 2024-06-01 **:**:** | 7170 (40m) | YC2 | 327 | OC | 1 | |
36 | YB9ENO | 2024-06-01 **:**:** | 7170 (40m) | YB9 | 327 | OC | 1 | |
37 | YC0AFE | 2024-06-01 **:**:** | 7175 (40m) | YC0 | 327 | OC | 1 | |
38 | YG9EFH | 2024-06-01 **:**:** | 7150 (40m) | YG9 | 327 | OC | 1 | |
39 | YD4FYI | 2024-06-01 **:**:** | 7170 (40m) | YD4 (New) | 327 | OC | 1 | |
40 | YC2MMD | 2024-06-01 **:**:** | 7185 (40m) | YC2 | 327 | OC | 1 | |
41 | YF2BKJ | 2024-06-01 **:**:** | 7195 (40m) | YF2 (New) | 327 | OC | 1 | |
42 | YC1PIO | 2024-06-01 **:**:** | 7100 (40m) | YC1 | 327 | OC | 1 | |
43 | YC9ATK | 2024-06-01 **:**:** | 7135 (40m) | YC9 | 327 | OC | 1 | |
44 | YB3GLL | 2024-06-01 **:**:** | 7140 (40m) | YB3 | 327 | OC | 1 | |
45 | YC2PSJ | 2024-06-01 **:**:** | 7145 (40m) | YC2 | 327 | OC | 1 | |
46 | YB7CV | 2024-06-01 **:**:** | 7145 (40m) | YB7 | 327 | OC | 1 | |
47 | YC2BIU | 2024-06-01 **:**:** | 7145 (40m) | YC2 | 327 | OC | 1 | |
48 | YC3RNW | 2024-06-01 **:**:** | 7145 (40m) | YC3 | 327 | OC | 1 | |
49 | YD8BUL | 2024-06-01 **:**:** | 7145 (40m) | YD8 (New) | 327 | OC | 1 | |
50 | YG9CUL | 2024-06-01 **:**:** | 7145 (40m) | YG9 | 327 | OC | 1 | |
51 | YC1LPR | 2024-06-01 **:**:** | 7145 (40m) | YC1 | 327 | OC | 1 | |
52 | YD0NHG | 2024-06-01 **:**:** | 7145 (40m) | YD0 (New) | 327 | OC | 1 | |
53 | YD3CII | 2024-06-01 **:**:** | 7145 (40m) | YD3 | 327 | OC | 1 | |
54 | YB8APP | 2024-06-01 **:**:** | 7145 (40m) | YB8 (New) | 327 | OC | 1 | |
55 | YD2WAU | 2024-06-01 **:**:** | 7145 (40m) | YD2 | 327 | OC | 1 | |
56 | YC1FGO | 2024-06-01 **:**:** | 7145 (40m) | YC1 | 327 | OC | 1 | |
57 | YB7YDB | 2024-06-01 **:**:** | 7145 (40m) | YB7 | 327 | OC | 1 | |
58 | YB4LLKA | 2024-06-01 **:**:** | 7145 (40m) | YB4 (New) | 327 | OC | 1 | |
59 | YG4SAP | 2024-06-01 **:**:** | 7145 (40m) | YG4 (New) | 327 | OC | 1 | |
60 | YG9BSZ | 2024-06-01 **:**:** | 7145 (40m) | YG9 | 327 | OC | 1 | |
61 | YD9CJX | 2024-06-01 **:**:** | 7145 (40m) | YD9 (New) | 327 | OC | 1 | |
62 | YB2AUP | 2024-06-01 **:**:** | 7145 (40m) | YB2 | 327 | OC | 1 | |
63 | YB3BRP | 2024-06-01 **:**:** | 7145 (40m) | YB3 | 327 | OC | 1 | |
64 | YC1BLS | 2024-06-01 **:**:** | 7145 (40m) | YC1 | 327 | OC | 1 | |
65 | YF3AQV | 2024-06-01 **:**:** | 7145 (40m) | YF3 | 327 | OC | 1 | |
66 | YF8FY | 2024-06-01 **:**:** | 7145 (40m) | YF8 (New) | 327 | OC | 1 | |
67 | YC1BMI | 2024-06-01 **:**:** | 7145 (40m) | YC1 | 327 | OC | 1 | |
68 | YC1FBF | 2024-06-01 **:**:** | 7145 (40m) | YC1 | 327 | OC | 1 | |
69 | YC2USS | 2024-06-01 **:**:** | 7145 (40m) | YC2 | 327 | OC | 1 | |
70 | YB3POB | 2024-06-01 **:**:** | 7145 (40m) | YB3 | 327 | OC | 1 | |
71 | YB3CUU | 2024-06-01 **:**:** | 7155 (40m) | YB3 | 327 | OC | 1 | |
72 | YE7LTN | 2024-06-01 **:**:** | 7160 (40m) | YE7 (New) | 327 | OC | 1 | |
73 | YB8PVU | 2024-06-01 **:**:** | 7185 (40m) | YB8 | 327 | OC | 1 | |
74 | YC1LGO | 2024-06-01 **:**:** | 7195 (40m) | YC1 | 327 | OC | 1 | |
75 | YC3SWR | 2024-06-01 **:**:** | 7175 (40m) | YC3 | 327 | OC | 1 | |
76 | YG3ETQ | 2024-06-01 **:**:** | 7140 (40m) | YG3 | 327 | OC | 1 | |
77 | YC8FIL | 2024-06-01 **:**:** | 7130 (40m) | YC8 | 327 | OC | 1 | |
78 | YB8MUZ | 2024-06-01 **:**:** | 7125 (40m) | YB8 | 327 | OC | 1 | |
79 | YE3ERE | 2024-06-01 **:**:** | 7115 (40m) | YE3 (New) | 327 | OC | 1 | |
80 | YB3GFN | 2024-06-01 **:**:** | 7105 (40m) | YB3 | 327 | OC | 1 | |
81 | YC8EGI | 2024-06-01 **:**:** | 7180 (40m) | YC8 | 327 | OC | 1 | |
82 | YB8ACM | 2024-06-01 **:**:** | 7190 (40m) | YB8 | 327 | OC | 1 | |
83 | YB4GAS | 2024-06-01 **:**:** | 7180 (40m) | YB4 | 327 | OC | 1 | |
84 | YC7HSL | 2024-06-01 **:**:** | 7177 (40m) | YC7 (New) | 327 | OC | 1 | |
85 | YG3ASG | 2024-06-01 **:**:** | 7150 (40m) | YG3 | 327 | OC | 1 | |
86 | YF4SEK | 2024-06-01 **:**:** | 7140 (40m) | YF4 (New) | 327 | OC | 1 | |
87 | YB1FFD | 2024-06-01 **:**:** | 7140 (40m) | YB1 (New) | 327 | OC | 1 | |
88 | YB7VPM | 2024-06-01 **:**:** | 7140 (40m) | YB7 | 327 | OC | 1 | |
89 | YB3OWI | 2024-06-01 **:**:** | 7140 (40m) | YB3 | 327 | OC | 1 | |
90 | YG3BGO | 2024-06-01 **:**:** | 7140 (40m) | YG3 | 327 | OC | 1 | |
91 | YC3CHU | 2024-06-01 **:**:** | 7140 (40m) | YC3 | 327 | OC | 1 | |
92 | YC7CNU | 2024-06-01 **:**:** | 7140 (40m) | YC7 | 327 | OC | 1 | |
93 | YC2CCN | 2024-06-01 **:**:** | 7140 (40m) | YC2 | 327 | OC | 1 | |
94 | YG3FAI | 2024-06-01 **:**:** | 7140 (40m) | YG3 | 327 | OC | 1 | |
95 | YC9BHS | 2024-06-01 **:**:** | 7140 (40m) | YC9 | 327 | OC | 1 | |
96 | YC3GRK | 2024-06-01 **:**:** | 7140 (40m) | YC3 | 327 | OC | 1 | |
97 | YC7PZO | 2024-06-01 **:**:** | 7140 (40m) | YC7 | 327 | OC | 1 | |
98 | YE3FZR | 2024-06-01 **:**:** | 7140 (40m) | YE3 | 327 | OC | 1 | |
99 | YB3GEV | 2024-06-01 **:**:** | 7150 (40m) | YB3 | 327 | OC | 1 | |
100 | YD8CPZ | 2024-06-01 **:**:** | 7160 (40m) | YD8 | 327 | OC | 1 | |
101 | YB1LBW | 2024-06-01 **:**:** | 7170 (40m) | YB1 | 327 | OC | 1 | |
102 | YB7FPQ | 2024-06-01 **:**:** | 7112 (40m) | YB7 | 327 | OC | 1 | |
103 | YC8AYJ | 2024-06-01 **:**:** | 7120 (40m) | YC8 | 327 | OC | 1 | |
104 | YD3CES | 2024-06-01 **:**:** | 7130 (40m) | YD3 | 327 | OC | 1 | |
105 | YC2AXD | 2024-06-01 **:**:** | 7175 (40m) | YC2 | 327 | OC | 1 | |
106 | YF8BK | 2024-06-01 **:**:** | 7190 (40m) | YF8 | 327 | OC | 1 | |
107 | YB2JGX | 2024-06-01 **:**:** | 3840 (80m) | YB2 (New) | 327 (New) | OC | 4 | |
108 | YC3RJL | 2024-06-01 **:**:** | 3850 (80m) | YC3 (New) | 327 | OC | 4 | |
109 | YD9IHG | 2024-06-01 **:**:** | 3825 (80m) | YD9 (New) | 327 | OC | 4 | |
110 | YB9BFQ | 2024-06-01 **:**:** | 3865 (80m) | YB9 (New) | 327 | OC | 4 | |
111 | YC9FLO | 2024-06-01 **:**:** | 3880 (80m) | YC9 (New) | 327 | OC | 4 | |
112 | YG9CUL | 2024-06-01 **:**:** | 3880 (80m) | YG9 (New) | 327 | OC | 4 | |
113 | YB3BLJ | 2024-06-01 **:**:** | 3880 (80m) | YB3 (New) | 327 | OC | 4 | |
114 | YB7UFI | 2024-06-01 **:**:** | 7185 (40m) | YB7 | 327 | OC | 1 | |
115 | YD1HKT | 2024-06-01 **:**:** | 7175 (40m) | YD1 (New) | 327 | OC | 1 | |
116 | YC1EKU | 2024-06-01 **:**:** | 7165 (40m) | YC1 | 327 | OC | 1 | |
117 | YB8RAG | 2024-06-01 **:**:** | 7150 (40m) | YB8 | 327 | OC | 1 | |
118 | YB1CQU | 2024-06-01 **:**:** | 7100 (40m) | YB1 | 327 | OC | 1 | |
119 | YB7HMB | 2024-06-01 **:**:** | 7155 (40m) | YB7 | 327 | OC | 1 | |
120 | YG3AOK | 2024-06-01 **:**:** | 7157 (40m) | YG3 | 327 | OC | 1 | |
121 | YB8RVI | 2024-06-01 **:**:** | 7150 (40m) | YB8 | 327 | OC | 1 | |
122 | YB1MW | 2024-06-01 **:**:** | 7105 (40m) | YB1 | 327 | OC | 1 | |
123 | YC0NIU | 2024-06-01 **:**:** | 7105 (40m) | YC0 | 327 | OC | 1 | |
124 | YC8DVB | 2024-06-01 **:**:** | 7190 (40m) | YC8 | 327 | OC | 1 | |
125 | YF4IDW | 2024-06-01 **:**:** | 7195 (40m) | YF4 | 327 | OC | 1 | |
126 | YF9DIM | 2024-06-01 **:**:** | 7180 (40m) | YF9 | 327 | OC | 1 | |
127 | YF4SDS | 2024-06-01 **:**:** | 7175 (40m) | YF4 | 327 | OC | 1 | |
128 | YD3CQX | 2024-06-01 **:**:** | 7108 (40m) | YD3 | 327 | OC | 1 | |
129 | YC3ERZ | 2024-06-01 **:**:** | 7193 (40m) | YC3 | 327 | OC | 25 | |
130 | YC9DPO | 2024-06-01 **:**:** | 7195 (40m) | YC9 | 327 | OC | 1 | |
131 | YB3ATK | 2024-06-01 **:**:** | 7200 (40m) | YB3 | 327 | OC | 25 | |
132 | YC9AVD | 2024-06-01 **:**:** | 7165 (40m) | YC9 | 327 | OC | 1 | |
133 | YB3BBF | 2024-06-01 **:**:** | 7160 (40m) | YB3 | 327 | OC | 1 | |
134 | YC3BSB | 2024-06-01 **:**:** | 7115 (40m) | YC3 | 327 | OC | 1 | |
135 | YB1RDH | 2024-06-01 **:**:** | 7113 (40m) | YB1 | 327 | OC | 1 | |
136 | YB2XDU | 2024-06-01 **:**:** | 7160 (40m) | YB2 | 327 | OC | 1 | |
137 | YG9EFH | 2024-06-01 **:**:** | 3840 (80m) | YG9 | 327 | OC | 4 | |
138 | YC9DPO | 2024-06-01 **:**:** | 3840 (80m) | YC9 | 327 | OC | 4 | |
139 | YB3PSW | 2024-06-01 **:**:** | 3835 (80m) | YB3 | 327 | OC | 4 | |
140 | YG9EPJ | 2024-06-01 **:**:** | 3830 (80m) | YG9 | 327 | OC | 4 | |
141 | YF3DGK | 2024-06-01 **:**:** | 3820 (80m) | YF3 (New) | 327 | OC | 4 | |
142 | YF9CPN | 2024-06-01 **:**:** | 3850 (80m) | YF9 (New) | 327 | OC | 4 | |
143 | YC2USS | 2024-06-01 **:**:** | 3855 (80m) | YC2 (New) | 327 | OC | 4 | |
144 | YC3RNW | 2024-06-01 **:**:** | 3820 (80m) | YC3 | 327 | OC | 4 | |
145 | YD2AQQ | 2024-06-01 **:**:** | 3825 (80m) | YD2 (New) | 327 | OC | 4 | |
146 | YG3AUH | 2024-06-01 **:**:** | 3830 (80m) | YG3 (New) | 327 | OC | 4 | |
147 | YB3CUU | 2024-06-01 **:**:** | 3835 (80m) | YB3 | 327 | OC | 4 | |
148 | YB3PJY | 2024-06-01 **:**:** | 3845 (80m) | YB3 | 327 | OC | 4 | |
149 | YB3BBF | 2024-06-01 **:**:** | 3865 (80m) | YB3 | 327 | OC | 4 | |
150 | YD3AXD | 2024-06-02 **:**:** | 7150 (40m) | YD3 | 327 | OC | 1 | |
151 | YC3CZV | 2024-06-02 **:**:** | 7150 (40m) | YC3 | 327 | OC | 1 | |
152 | YF9EBT | 2024-06-02 **:**:** | 7160 (40m) | YF9 | 327 | OC | 1 | |
153 | YF9CPN | 2024-06-02 **:**:** | 7135 (40m) | YF9 | 327 | OC | 1 | |
154 | YC9FLO | 2024-06-02 **:**:** | 7135 (40m) | YC9 | 327 | OC | 1 | |
155 | YF9EDE | 2024-06-02 **:**:** | 7170 (40m) | YF9 | 327 | OC | 1 | |
156 | YC3TLP | 2024-06-02 **:**:** | 7120 (40m) | YC3 | 327 | OC | 1 | |
157 | YB8ASY | 2024-06-02 **:**:** | 7135 (40m) | YB8 | 327 | OC | 1 | |
158 | YB3FUA | 2024-06-02 **:**:** | 7160 (40m) | YB3 | 327 | OC | 1 | |
159 | YC8ES | 2024-06-02 **:**:** | 7185 (40m) | YC8 | 327 | OC | 1 | |
160 | YC2ESF | 2024-06-02 **:**:** | 7160 (40m) | YC2 | 327 | OC | 1 | |
161 | YG3BUP | 2024-06-02 **:**:** | 7100 (40m) | YG3 | 327 | OC | 1 | |
162 | YD3CKV | 2024-06-02 **:**:** | 7105 (40m) | YD3 | 327 | OC | 1 | |
163 | YC7VFX | 2024-06-02 **:**:** | 7105 (40m) | YC7 | 327 | OC | 1 | |
164 | YB3TNO | 2024-06-02 **:**:** | 7155 (40m) | YB3 | 327 | OC | 1 | |
165 | YG3BXH | 2024-06-02 **:**:** | 7160 (40m) | YG3 | 327 | OC | 1 | |
166 | YF4SDF | 2024-06-02 **:**:** | 7140 (40m) | YF4 | 327 | OC | 1 | |
167 | YC3AGD | 2024-06-02 **:**:** | 7150 (40m) | YC3 | 327 | OC | 1 | |
168 | YE8FOR | 2024-06-02 **:**:** | 7105 (40m) | YE8 (New) | 327 | OC | 1 | |
169 | YD9IHG | 2024-06-02 **:**:** | 7100 (40m) | YD9 | 327 | OC | 1 | |
170 | YF3DGK | 2024-06-02 **:**:** | 7180 (40m) | YF3 | 327 | OC | 1 | |
171 | YB3VO | 2024-06-02 **:**:** | 7185 (40m) | YB3 | 327 | OC | 25 | |
172 | YC3AMT | 2024-06-02 **:**:** | 7160 (40m) | YC3 | 327 | OC | 1 | |
173 | YF3BSE | 2024-06-02 **:**:** | 7105 (40m) | YF3 | 327 | OC | 1 |
Provisional Score
Total point: 303
Multiplier
PREFIX: 46
COUNTRY: 2
46 + 2
Total: 48Total Pre Calculated Score: 14544 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs